Referee Info
Rules and Safety Protocals
• All referees must be 18 and sign the Liability Waiver.
• All referees must be at field at least 15 minutes prior to match.
• In case of player injury all referees must report to league official.
• In case of a fight all referees must….
REFEREE DIRECTORY
Name | Phone | Status | Availability | |
Buck Rogers | 408-123-4567 | brogers@yahoo.com | Active | Sunday, Monday, Tuesday |
Mr Bungle | 408-123-4567 | mbungle@gmail.com | Active | Sunday, Monday |
Andy John | 408-123-4567 | aj@gmail.com | ||
Jon Storino | 408-123-4567 | jstorino@yahoo.com | Active | Wednesday, Thursday |
WEEKLY SCHEDULE
Date | North | South | ||||
Sunday, May 1 | 5pm | |||||
6pm | ||||||
7pm | ||||||
8pm | ||||||
9pm | ||||||
North | South | |||||
Monday, May 2 | 7pm | |||||
8pm | ||||||
9pm | ||||||
10pm | ||||||
North | South | East | West | |||
Tuesday, May 3 | 7:30pm | |||||
8:30pm | ||||||
9:30pm | ||||||
North | South | |||||
Wednesday, May 4 | 7pm | |||||
8pm | ||||||
9pm | ||||||
10pm | ||||||
North | South | East | West | |||
Thursday, May 5 | 7:30pm | |||||
8:30pm | ||||||
9:30pm |