Schedules
2026 SUMMER SOCCER
 | Mobile Users: Turn sideways to view full schedule. | |
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
SUNDAY CO-ED & CO-ED Over 30
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/3 | 530 | ENG 2:5 BRA | CRO 4:3 GRE | | | |
| 630 | KOS 7:1 ACT | HON 6:4 ARG | | | |
| 730 | MEX 5:6 USA | | | | |
| | | | | | |
| 5/10 | | LEAGUE | BYE | | | |
| | | | | | |
| 5/17 | 530 | GRE 2:9 USA | ENG 4:8 CRO | | | |
| 630 | ARG 4:8 KOS | MEX 4:5 ITA | | | |
| 730 | BRA 6:8 ACT | TBD v ITA | | | |
| | | | | | |
| 5/24 | | LEAGUE | BYE | | | |
| | | | | | |
| 5/31 | 530 | USA 3:3 BRA | GRE 3:4 ENG | | | |
| 630 | ITA 4:8 KOS | ACT 5:4 CRO | | | |
| 730 | TBD v FRA | ARG 7:1 MEX | | | |
| | | | | | |
| 6/7 | 530 | ENG 5:11 ACT | BRA 7:5 GRE | | | |
| 630 | KOS 7:3 USA | ARG 4:2 ITA | | | |
| 730 | MEX 4:5 FRA | POR 4:4 CRO | | | |
| | | | | | |
| 6/14 | 530 | CRO v GRE | POR v USA | | | |
| 630 | ITA v MEX | BRA v KOS | | | |
| 730 | ACT v ARG | FRA v ENG | | | |
| | | | | | |
MONDAY CO-ED
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/4 | 7 | LIE 6:0 DEN | SCO 7:0 LUX | | | |
| 8 | POR 2:3 MLT | SUI 2:2 DJI | | | |
| 9 | ESP 7:3 HON | PRI 5:4 JAM | | | |
| | | | | | |
| 5/11 | 7 | DEN 3:5 DJI | BRA 3:8 ESP | | | |
| 8 | PRI 3:2 COL | MEX 2:6 JAM | | | |
| 9 | MLT 3:3 USA | POR 7:1 LUX | N/A | | |
| | | | | | |
| 5/18 | 7 | SCO 4:2 LIE | FRA 0:1 DEN | | | |
| 8 | BRA 5:1 ALG | MLT 5:3 HON | | | |
| 9 | PRI 2:1 ITA | COL 7:1 MEX | 930 | SUI 7:2 LUX | USA 2:2 ESP |
| | | | | | |
| 5/25 | | LEAGUE | BYE | | | |
| | | | | | |
| 6/1 | 7 | LUX 7:1 FRA | DEN 2:4 SCO | | | |
| 8 | DJI 6:1 ALG | ESP 6:3 MEX | 730 | POR 2:5 USA | LIE 3:1 BRA |
| 9 | JAM 8:4 COL | MLT 0:6 ITA | 830 | HON 3:0 SUI | GHA 4:1 PRI |
| | | | | | |
| 6/8 | 7 | LIE 2:1 LUX | ALG 1:2 DEN | | | |
| 8 | GHA 5:6 COL | MLT 3:7 PRI | 730 | USA 2:3 MEX | SCO 7:5 SUI |
| 9 | HON 1:3 BRA | ITA 5:3 JAM | 830 | DJI 5:3 FRA | ESP 3:3 POR |
| | | | | | |
| 6/15 | 7 | MLT v COL | ALG v FRA | | | |
| 8 | ITA v GHA | SCO v ESP | 730 | HON v LIE | BRA v USA |
| 9 | MEX v POR | LUX v DJI | 830 | PRI v JAM | DEN v SUI |
| | | | | | |
TUESDAY MENS Open & MENS Over 30
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/5 | 7 | BEL 3:6 SCO | HOL 6:2 NZL | | | |
| 8 | CRO 3:4 SUI | WAL 9:1 GER | | | |
| 9 | SMR 4:1 FRO | KOR 0:2 ISL | | | |
| | | | | | |
| 5/12 | 7 | BRA 1:4 WAL | ARM 1:3 ITA | | | |
| 8 | KOR 3:2 POR | AZO 1:5 HOL | | | |
| 9 | ISL 2:2 DEN | URU 3:3 USA | N/A | | |
| | | | | | |
| 5/19 | 7 | ITA 2:9 SCO | ARM 3:3 GER | | | |
| 8 | DEN 5:0 AZO | BEL 4:4 BRA | | | |
| 9 | NZL 3:5 SMR | USA 3:3 SUI | 930 | POR 1:5 FRO | URU 1:3 CRO |
| | | | | | |
| 5/26 | 7 | NZL 2:3 FRO | GER 2:4 HOL | | | |
| 8 | BRA 3:2 SCO | BEL 6:0 WAL | | | |
| 9 | DEN 2:3 KOR | SMR 6:3 URU | 930 | CRO 3:6 ISL | SUI 1:6 ITA |
| | | | | | |
| 6/2 | 7 | BEL 10:3 SUI | KOR 2:4 ARM | | | |
| 8 | SMR 5:4 GER | CRO 2:7 BRA | 730 | SCO 3:2 WAL | NZL 4:4 POR |
| 9 | ITA 1:5 USA | FRO 3:2 ISL | 830 | URU 3:2 HOL | DEN 1:2 POR |
| | | | | | |
| 6/9 | 7 | CRO 3:3 FRO | ISL 5:2 ARM | | | |
| 8 | POR 4:4 GER | NZL 1:3 SMR | 730 | | KOR 2:1 HOL |
| 9 | USA 3:8 SCO | URU 5:1 DEN | 830 | ITA 3:5 BRA | BEL 3:2 WAL |
| | | | | | |
| 6/16 | 7 | HOL v BRA | | | | |
| 8 | DEN v ISL | FRO v ARM | 730 | ITA v GER | URU v SCO |
| 9 | KOR v SMR | USA v WAL | 830 | CRO v POR | NZL v SUI |
| | | | | | |
WEDNESDAY MENS Open & MENS Over 35
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/6 | 7 | NED 4:5 SUR | THA 5:4 BOL | | | |
| 8 | ARG 5:0 GAU | IRE 1:4 ENG | | | |
| 9 | NOR 6:8 CRO | | | | |
| | | | | | |
| 5/13 | 745 | USA 2:7 NED | BRA 3:2 ENG | | | |
| 845 | IRE 4:1 ARG | SWE 4:1 JAM | | | |
| 945 | NOR 2:4 THA | BOL 2:4 ESP | N/A | | |
| | | | | | |
| 5/20 | 7 | CRO 7:3 THA | USA 7:2 SUR | | | |
| 8 | GAU 0:6 GER | IRE 3:5 BRA | | | |
| 9 | JAM 4:6 ESP | MOR 4:1 SWE | 930 | POR 1:6 ENG | NOR 4:4 BOL |
| | | | | | |
| 5/27 | 7 | SWE 3:8 CRO | USA 4:4 GAU | | | |
| 8 | ARG 0:6 GER | BRA 6:2 SUR | | | |
| 9 | NED 1:7 ENG | NOR 5:5 ESP | 930 | POR 2:2 IRE | MOR 2:1 JAM |
| | | | | | |
| 6/3 | 7 | IRE 6:1 GAU | THA 3:3 JAM | | | |
| 8 | SUR 3:5 ENG | NOR 2:8 SWE | 730 | NED 3:9 GER | ARG 1:0 POR |
| 9 | CRO 10:3 ESP | USA 4:6 BRA | 830 | MOR 5:1 BOL | GER 6:3 POR |
| | | | | | |
| 6/10 | 7 | SUR 2:8 IRE | SWE 6:2 BOL | | | |
| 8 | USA 1:6 ENG | GER 1:3 BRA | 730 | JAM 4:3 CRO | NOR 2:7 MOR |
| 9 | NED 2:7 ARG | THA 3:2 ESP | 830 | POR 3:3 GAU | JAM 1:3 MOR |
| | | | | | |
| 6/17 | 7 | IRE v BRA | BOL v JAM | | | |
| 8 | ARG v USA | GAU v SUR | 730 | CRO v NOR | NED v POR |
| 9 | GER v ENG | ESP v SWE | 830 | MOR v THA | |
| | | | | | |
THURSDAY CO-ED
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/7 | 7 | BRA 4:0 CHA | ITA 0:4 COL | | | |
| 8 | USA 4:5 GHA | POR 3:0 POL | | | |
| 9 | CUB 2:3 ESP | NOR 5:3 MOZ | | | |
| | | | | | |
| 5/14 | 7 | POR 8:5 COL | CAN 5:2 GER | | | |
| 8 | ESP 2:2 CRO | POL 3:5 MOZ | | | |
| 9 | ITA 4:3 SEN | NOR 0:0 CUB | N/A | | |
| | | | | | |
| 5/21 | 7 | MOZ 4:7 GER | CUB 4:7 POR | | | |
| 8 | DJI 0:7 GHA | POL 2:2 ITA | | | |
| 9 | COL 4:1 SEN | USA 2:8 ENG | 930 | BRA 6:1 ESP | CHA 1:6 CRO |
| | | | | | |
| 5/28 | 7 | COL 7:4 MOZ | BRA 1:1 CRO | | | |
| 8 | POR 3:2 ESP | DJI 2:9 USA | | | |
| 9 | ENG 8:4 GHA | ITA 1:2 SEN | N/A | | |
| | | | | | |
| 6/4 | 7 | GER 7:3 ITA | POL 3:4 COL | | | |
| 8 | ESP 1:5 CUB | SRI 3:4 DJI | 730 | MOZ 3:5 CHA | BRA 3:3 CAN |
| 9 | SEN 1:3 NOR | CUB 6:3 DJI | 830 | POR 4:8 USA | CHA 2:6 CAN |
| | | | | | |
| 6/11 | 7 | ITA v POL | COL v CHA | | | |
| 8 | NOR v GER | SRI v ENG | 730 | CUB v CAN | USA v BRA |
| 9 | NOR v SRI | GER v ENG | 830 | POR v DJI | SEN v ESP |
| | | | | | |
| 6/18 | 7 | USA v COL | CHA v ITA | | | |
| 8 | ENG v DJI | CRO v ESP | 730 | GER v SRI | BRA v CUB |
| 9 | ENG v CRO | NOR v POL | 830 | MOZ v SEN | SRI v CUB |
| | | | | | |