Schedules
2023 SUMMER SOCCER
 | Mobile Users: Turn sideways to view full schedule. | |
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
SUNDAY CO-ED & CO-ED Over 30
| | | | | | |
Date | Time | CS | CS | Time | | |
5/7 | | SUMMER | SOCCER | | | |
| 7 | GRE 4:3 MEX | VAT 3:8 ITA | | | |
| 8 | USA 6:4 BRA | ARG 3:4 ENG | | | |
| | | | | | |
5/14 | 6 | ITA 5:7 IRE | ARG 0:3 MEX | | | |
| 7 | ESP 1:3 POR | CRO 0:4 POL | | BYE | GRE |
| 8 | BRA 4:4 ENG | USA 7:0 VAT | | | |
| | | | | | |
5/21 | 630 | IRE 2:1 USA | GRE 3:7 ENG | | | |
| 730 | POR 9:4 MEX | VAT 5:4 BRA | | BYE | ITA |
| 830 | CRO 5:4 ARG | POL 5:0 ESP | | | |
| | | | | | |
5/28 | | HOLIDAY | BYE | | | |
| | | | | | |
6/4 | 6 | ITA v POR | POL v IRE | | | |
| 7 | ARG v ESP | CRO v GRE | | BYE | BRA |
| 8 | VAT v MEX | USA v ENG | | | |
| | | | | | |
MONDAY CO-ED
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
5/8 | 715 | VEN 2:2 SUI | COL 1:1 LIE | | | |
| 815 | FRA 5:3 ESP | DJI 4:6 POR | | | |
| 915 | THA 1:3 SCO | ALG 4:7 POR | | | |
| | | | | | |
5/15 | 715 | N/A | N/A | | | |
| 815 | ARG 4:6 POL | UTO 5:4 BEL | | PCD | PCD |
| 915 | ITA 3:2 ALG | JAM 3:3 FRA | 930 | VEN 1:4 ESP | SUI 6:3 DJI |
| | | | | | |
5/22 | 715 | VEN 4:1 ARG | COL 3:2 POL | | | |
| 815 | THA 3:0 JAM | ALG 1:8 LIE | | PCD | PCD |
| 915 | | BEL 2:3 BRA | 930 | POR 3:4 ITA | |
| | | | | | |
5/29 | | HOLIDAY | BYE | | | |
| | | | | | |
6/5 | 715 | ARG v POR | COL v UTO | | PCD | PCD |
| 815 | JAM v ESP | SUI v CPV | 8 | THA v BEL | LIE v FRA |
| 915 | SCO v BRA | ALG v CPV | 9 | DJI v ITA | POL v VEN |
| | | | | | |
TUESDAY MENS Open & MENS Over 30
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
5/9 | 715 | ALB 5:2 URU | ESP 3:2 GER | | | |
| 815 | IRN 5:2 ARG | SCO 3:7 IOM | | PCD | PCD |
| 915 | USA 3:7 NGA | NIR 3:7 BEL | 930 | COL 5:4 JPN | |
| | | | | | |
5/16 | 715 | COL 2:3 ALB | NIR 2:5 ESP | | | |
| 815 | GER 3:6 HOL | CPV 0:3 BRA | | PCD | PCD |
| 915 | BEL 5:3 IOM | ARG 4:2 URU | 930 | JPN 4:3 IRN | |
| | | | | | |
5/23 | 715 | URU 1:7 COL | NIR 4:7 BRA | | | |
| 815 | BEL 2:2 NGA | ALB 2:9 IOM | | PCD | PCD |
| 915 | ARG 3:2 JPN | HOL 7:5 USA | 930 | IRN 1:2 GER | |
| | | | | | |
5/30 | | | | | PCD | PCD |
| | N/A | N/A | 915 | CPV 7:0 FIJ | ESP 3:5 SCO |
| | | | | | |
6/6 | 715 | ALB v ARG | FIJ v URU | | PCD | PCD |
| 815 | IOM v NGA | NIR v HOL | ? | GER v JPN | IRN v ESP? |
| 915 | BEL v BRA | USA v COL | ? | CPV | SCO |
| | | | | | |
WEDNESDAY MENS Open & MENS Over 35
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
5/10 | 715 | ARG 3:3 USA | DEN 1:9 CHI | | | |
| 815 | ITA 3:4 LAO | NOR 5:2 ESP | | PCD | PCD |
| 915 | GUA 0:5 UZB | COL 1:4 MEX | 930 | ATL 2:2 GER | ENG 7:3 POR |
| | | | | | |
5/17 | | JW | JW | | PCD | PCD |
| 915 | USA 5:7 GER | ATL 2:3 NED | 930 | IRE 7:3 COL | BEL 0:1 UZB |
| | | | | | |
5/24 | 715 | ARG 6:1 DEN | ESP 2:6 BEL | | | |
| 815 | GER 5:4 ATL | NED 3:8 ENG | | PCD | PCD |
| 915 | IRE 4:3 ITA | MEX 3:5 LAO | 930 | POR 2:3 CHI | NOR 9:0 GUA |
| | | | | | |
5/31 | | JW | JW | | PCD | PCD |
| 915 | DEN v USA | CHI v NED | 930 | COL v UZB | ARG v POR |
| | | | | | |
6/7 | 715 | | | | PCD | PCD |
| 815 | | | 8 | | |
| 915 | | | 9 | | |
| | | | | | |
THURSDAY CO-ED
| | | | | | |
Date | Time | CS | CS | Time | JW | JW |
| | SUMMER | SOCCER | | | |
5/11 | 715 | CUB 5:3 GUA | GER 3:3 MOR | | | |
| 815 | CRO 3:6 DJI | GRE 6:3 GHA | | JW | JW |
| 915 | ITA 6:3 SLV | ISL 4:5 USA | 845 | BRA 5:8 NGA | POL 3:3 FIJ |
| | | | | | |
5/18 | 715 | ISL 3:5 GUA | JAM 7:5 SLV | | | |
| 815 | BRB 7:4 VAT | POL 4:9 GRE | | JW | JW |
| 915 | DJI 1:4 USA | NGA 1:0 GRE | 915 | FIJ 5:8 CRO | POR 3:6 BRA |
| | | | | | |
5/25 | | CS | CS | | JW | JW |
| 715 | GHA 1:3 VAT | POR 6:3 ITA | 915 | BRA 3:2 CUB | MOR 8:0 FIJ |
| 815 | CRO 2:4 IRE | POL 1:5 DJI | | PCD | PCD |
| 915 | GER 4:6 JAM | PNG 1:3 CHA | 930 | BRB 5:8 GRE | USA 3:4 NGA |
| | | | | | |
6/1 | | PCD | PCD | | JW | JW |
| 915 | GER v PNG | CHA v GUA | 915 | IRE v CUB | ISL v SLV |
| | | | | | |
6/8 | 715 | | | | PCD | PCD |
| 815 | | | 8 | | |
| 915 | | | 9 | | |
| | | | | | |