Standings
2022 FALL FUTBOL
![]() | Mobile Users: Turn sideways to view full schedule. |
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
SUNDAY CO-ED
North Div![]() | W | L | D | GF | GA | GD | PTS |
Ireland (white) | 3 | 2 | 1 | 23 | 22 | +1 | 10 |
Mozambique (black) | 4 | 0 | 2 | 26 | 12 | +14 | 14 |
Madagascar (red) | 3 | 1 | 2 | 24 | 19 | +5 | 11 |
USA (red) | 1 | 2 | 3 | 13 | 17 | -4 | 6 |
Brazil (blue) | 1 | 4 | 1 | 16 | 19 | -3 | 4 |
South Div![]() | W | L | D | GF | GA | GD | PTS |
Mexico (black) | 3 | 2 | 1 | 23 | 20 | +3 | 10 |
Portugal (green) | 3 | 3 | 0 | 24 | 20 | +4 | 9 |
Greece (grey) | 2 | 2 | 2 | 20 | 22 | -2 | 8 |
Germany (white) | 2 | 3 | 1 | 14 | 23 | -9 | 7 |
Spain (black) | 1 | 4 | 1 | 16 | 22 | -6 | 4 |
MONDAY CO-ED
North Div![]() | W | L | D | GF | GA | GD | PTS |
Belgium (black) | 2 | 4 | 1 | 27 | 30 | -3 | 7 |
Thailand (grey) | 6 | 1 | 0 | 28 | 15 | +13 | 18 |
Greece (blue) | 3 | 3 | 1 | 26 | 23 | +3 | 10 |
Finland (black) | 2 | 5 | 0 | 19 | 32 | -13 | 6 |
North Div![]() | W | L | D | GF | GA | GD | PTS |
Jamaica (red) | 3 | 3 | 1 | 30 | 24 | +6 | 10 |
Spain (red) | 6 | 0 | 1 | 30 | 14 | +16 | 19 |
Utopia (pink) | 4 | 3 | 0 | 21 | 20 | +1 | 12 |
Marshall Islands (blue) | 1 | 5 | 1 | 15 | 25 | -10 | 4 |
North Div![]() | W | L | D | GF | GA | GD | PTS |
Iceland (pink) | 5 | 2 | 0 | 23 | 17 | +6 | 15 |
Venezuela (black) | 3 | 3 | 1 | 22 | 20 | +2 | 10 |
Portugal (white) | 3 | 4 | 0 | 21 | 24 | -3 | 9 |
France (teal) | 2 | 4 | 1 | 20 | 23 | -3 | 7 |
North Div![]() | W | L | D | GF | GA | GD | PTS |
Italy (blue) | 1 | 4 | 2 | 19 | 31 | -12 | 5 |
Argentina (sky) | 4 | 1 | 2 | 30 | 23 | +7 | 14 |
Djbouti (yellow) | 3 | 3 | 1 | 18 | 18 | 0 | 10 |
Cameroon (red) | 2 | 5 | 0 | 21 | 30 | -9 | 6 |
TUESDAY MENS
A Div![]() | W | L | D | GF | GA | GD | PTS |
Italy (gold) | 3 | 3 | 1 | 34 | 34 | 0 | 10 |
Ghana (sky) | 6 | 1 | 0 | 22 | 16 | +6 | 18 |
Belgium (red) | 4 | 2 | 1 | 30 | 19 | +11 | 13 |
Isle of Man (white) | 4 | 3 | 0 | 24 | 18 | +6 | 12 |
A/B Div![]() | W | L | D | GF | GA | GD | PTS |
Canada (red) | 2 | 4 | 1 | 25 | 30 | -5 | 7 |
Djbouti (red) | 4 | 3 | 0 | 28 | 26 | -2 | 12 |
England (white) | 3 | 4 | 0 | 29 | 24 | +5 | 9 |
Germany (black) | 2 | 4 | 1 | 22 | 26 | -4 | 7 |
B Div![]() | W | L | D | GF | GA | GD | PTS |
Iran (yellow) | 4 | 3 | 0 | 21 | 21 | 0 | 12 |
Serbia (yellow) | 4 | 3 | 0 | 30 | 25 | +5 | 12 |
Uruguay (blue) | 2 | 5 | 0 | 20 | 26 | -6 | 6 |
Peru (red) | 2 | 5 | 0 | 19 | 36 | -17 | 6 |
WEDNESDAY MENS & MENS Over 35
Over35 A Div![]() | W | L | D | GF | GA | GD | PTS |
England (black) | 5 | 0 | 1 | 33 | 15 | +18 | 16 |
Samoa (yellow) | 4 | 2 | 0 | 32 | 17 | +15 | 12 |
Brazil (sky) | 4 | 2 | 0 | 20 | 20 | 0 | 12 |
Colombia (purple) | 3 | 2 | 1 | 20 | 12 | +8 | 10 |
Chile (red) | 2 | 3 | 1 | 15 | 21 | -6 | 7 |
Netherlands (orange) | 1 | 5 | 0 | 11 | 26 | -15 | 3 |
Over35 B Div![]() | W | L | D | GF | GA | GD | PTS |
Germany (while) | 3 | 3 | 0 | 18 | 21 | -3 | 9 |
Atalantis (grey) | 2 | 3 | 1 | 18 | 21 | -3 | 7 |
Argentina (blue) | 2 | 3 | 1 | 19 | 23 | -4 | 7 |
Denmark (black) | 2 | 4 | 0 | 15 | 21 | -6 | 6 |
USA (red) | 1 | 4 | 1 | 14 | 25 | -11 | 4 |
OPEN Div![]() | W | L | D | GF | GA | GD | PTS |
Spain (black) | 4 | 0 | 2 | 37 | 15 | +22 | 14 |
Holland (orange) | 4 | 1 | 1 | 12 | 9 | +3 | 13 |
Faroe Islands (b/w) | 3 | 3 | 0 | 26 | 24 | +2 | 9 |
Austria (blue) | 3 | 3 | 0 | 19 | 25 | -6 | 9 |
Mozambique (black) | 1 | 4 | 1 | 11 | 17 | -6 | 4 |
Ireland (white) | 1 | 5 | 0 | 12 | 23 | -11 | 3 |
THURSDAY CO-ED
1st DIV![]() | W | L | D | GF | GA | GD | PTS |
Spain (gold) | 7 | 0 | 0 | 44 | 26 | +18 | 21 |
Barbados (black) | 4 | 3 | 0 | 31 | 22 | +9 | 12 |
Ghana (red) | 3 | 4 | 0 | 24 | 23 | +1 | 9 |
2nd DIV![]() | W | L | D | GF | GA | GD | PTS |
Angola (red) | 4 | 3 | 0 | 24 | 28 | -4 | 12 |
Djibouti (green) | 3 | 4 | 0 | 11 | 19 | -8 | 9 |
Brazil (blue) | 3 | 4 | 0 | 21 | 21 | 0 | 9 |
Guam (r/b) | 2 | 3 | 2 | 20 | 26 | -6 | 8 |
3rd DIV![]() | W | L | D | GF | GA | GD | PTS |
Portugal (lime) | 6 | 0 | 1 | 28 | 10 | +18 | 19 |
Yugoslavia (blue) | 6 | 1 | 0 | 34 | 15 | +19 | 18 |
Croatia (white) | 4 | 3 | 0 | 31 | 23 | +8 | 12 |
Liechtenstein (w/m) | 0 | 6 | 1 | 8 | 23 | -15 | 1 |
4th DIV![]() | W | L | D | GF | GA | GD | PTS |
Cuba (grey) | 4 | 3 | 0 | 28 | 17 | +11 | 12 |
Germany (pink) | 4 | 3 | 0 | 28 | 23 | +5 | 12 |
Chad (aqua) | 4 | 3 | 0 | 16 | 18 | -2 | 12 |
Jamaica (yellow) | 3 | 4 | 0 | 32 | 27 | +5 | 9 |
5th DIV![]() | W | L | D | GF | GA | GD | PTS |
Maldives (blue) | 3 | 4 | 0 | 23 | 28 | -5 | 9 |
Scotland (red) | 3 | 4 | 0 | 14 | 24 | -10 | 9 |
Fiji (blue) | 1 | 5 | 1 | 14 | 27 | -13 | 4 |
Italy (white) | 0 | 6 | 1 | 18 | 37 | -19 | 1 |