Schedules
2024 FALL FUTBOL
| Mobile Users: Turn sideways to view full schedule. | |
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
SUNDAY CO-ED & CO-ED Over 30
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/11 | 5 | USA v VAT | GRE v ARG | | | |
| 6 | | MEX v URU | | | |
| 7 | FIN v COL | ENG v POL | | | |
| | | | | | |
8/18 | 5 | MEX v ARG | | | | |
| 6 | USA v FIN | URU v GUA | | | |
| 7 | VAT v ENG | ESP v GRE | | | |
| | | | | | |
8/25 | 630 | ESP v VAT | USA v ARG | | | |
| 730 | COL v GRE | GUA v URU | | | |
| 830 | | GUA v MEX | | | |
| | | | | | |
9/1 | | HOLIDAY | BYE | | | |
| | | | | | |
9/8 | 6 | MEX v GRE | GUA v FIN | | | |
| 7 | ESP v ARG | USA v COL | | | |
| 8 | ENG v URU | VAT v COL | | | |
| | | | | | |
9/15 | 6 | GRE v COL | USA v GUA | | | |
| 7 | URU v VAT | ENG v FIN | | | |
| 8 | ARG v ESP | MEX v FIN | | | |
| | | | | | |
MONDAY CO-ED
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/5 | 715 | LIE v DJI | SUI v FRA | | PCD | PCD |
| 815 | LUX v USA | GER v JAM | 745 | VAT v ESP | COL v BRA |
| | | | 845 | THA v JPN | ITA v POR |
| | | | | | |
8/12 | 715 | DJI v SUI | FRA v DEN | | PCD | PCD |
| 815 | COL v BEL | HON v ESP | 815 | BRA v LIE | GER v THA |
| 915 | JPN v BEL | VAT v JAM | 915 | POR v LUX | USA v ITA |
| | | | | | |
8/19 | 715 | FRA v DJI | BRA v USA | | PCD | PCD |
| 815 | DEN v ITA | HON v VAT | 815 | THA v JAM | LIE v ESP |
| 915 | DEN v HON | LUX v SUI | 915 | GER v BEL | JPN v POR |
| | | | | | |
8/26 | 715 | SUI v DEN | ESP v BRA | | PCD | PCD |
| 815 | COL v LIE | VAT v GER | 815 | JPN v USA | HON v THA |
| 915 | COL v LUX | BEL v JAM | 915 | POR v DJI | FRA v ITA |
| | | | | | |
9/2 | | HOLIDAY | BYE | | | |
| | | | | | |
9/9 | 715 | LIE v SUI | FRA v USA | | PCD | PCD |
| 815 | JPN v GER | BEL v ESP | 815 | THA v VAT | DJI v COL |
| 915 | JAM v HON | POR v BRA | 915 | ITA v LUX | |
| | | | | | |
9/16 | 715 | COL v ESP | DJI v DEN | | PCD | PCD |
| 815 | HON v GER | BRA v JAM | 815 | POR v FRA | LIE v USA |
| 915 | VAT v JPN | POL v LUX | 915 | ITA v SUI | BEL v THA |
| | | | | | |
TUESDAY MENS Open & MENS Over 30
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/6 | 715 | HOL v SMR | CRO v NOR | | PCD | PCD |
| 815 | USA v NGA | COL v HAI | 745 | FRA v ITA | GER v AZO |
| | | | 845 | AUS v KSA | BRA v GUA |
| | | | | | |
8/13 | 715 | AUS v HOL | CRO v NZL | | | |
| 815 | GEO v ITA | GUA v NGA | | PCD | PCD |
| 915 | BEL v AZO | NOR v SMR | 930 | JPN v USA | KSA v FRA |
| | | | | | |
8/20 | 715 | BRA v BEL | NOR v HOL | | | |
| 815 | GUA v GER | NZL v HAI | | PCD | PCD |
| 915 | GEO v COL | ITA v NGA | 930 | USA v AZO | JPN v AUS |
| | | | | | |
8/27 | 715 | AUS v NZL | GER v BRA | | | |
| 815 | CRO v COL | FRA v BEL | | PCD | PCD |
| 915 | ITA v NOR | HOL v SMR | 930 | JPN v GEO | KSA v GUA |
| | | | | | |
9/3 | 715 | GUA v FRA | AZO v NZL | | | |
| 815 | SMR v HAI | BEL v NGA | | PCD | PCD |
| 915 | GEO v CRO | GER v USA | 930 | JPN v COL | BRA v KSA |
| | | | | | |
9/10 | 715 | AZO v HAI | HOL v AUS | | | |
| 815 | JPN v NZL | GEO v NOR | | PCD | PCD |
| 915 | BEL v ITA | USA v BRA | 930 | KSA v NGA | FRA v GUA |
| | | | | | |
9/17 | 715 | AUS v HAI | CRO v NZL | | | |
| 815 | BRA v NGA | GUA v BEL | | PCD | PCD |
| 915 | USA v ITA | COL v SMR | 930 | FRA v GER | KSA v AZO |
| | | | | | |
WEDNESDAY MENS Open & MENS Over 35
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/7 | 715 | USA v URU | CHI v ATL | | PCD | PCD |
| 815 | GIB v COL | NED v FRA | 745 | ESP v BEL | JAM v GUA |
| | | | 845 | ARG v GER | ENG v MOR |
| | | | | | |
8/14 | 715 | ATL v URU | USA v CHI | | PCD | PCD |
| 815 | ENG v ITA | ESP v BEL | 8 | GUA v AZO | FRA v ARG |
| 915 | GER v NED | GIB v NOR | 9 | JAM v COL | MOR v POR |
| | | | | | |
8/21 | 715 | CHI v ARG | ATL v USA | | PCD | PCD |
| 815 | NOR v COL | ENG v FRA | 8 | POR v NED | BEL v GUA |
| 915 | ESP v GIB | URU v GER | 9 | MOR v ITA | AZO v JAM |
| | | | | | |
8/28 | 715 | ATL v ARG | CHI v URU | | PCD | PCD |
| 815 | ITA v FRA | NOR v GUA | 8 | JAM v GIB | NED v MOR |
| 915 | GER v USA | COL v BEL | 9 | AZO v ESP | ENG v POR |
| | | | | | |
9/4 | 715 | COL v NOR | URU v ATL | | PCD | PCD |
| 815 | GUA v GIB | MOR v FRA | 8 | ARG v USA | BEL v ESP |
| 915 | ENG v NED | CHI v GER | 9 | POR v ITA | JAM v AZO |
| | | | | | |
9/11 | 715 | USA v ATL | GUA v COL | | PCD | PCD |
| 815 | CHI v ENG | BEL v NOR | 8 | ITA v NED | URU v ARG |
| 915 | FRA v POR | JAM v ESP | 9 | AZO v GIB | GER v MOR |
| | | | | | |
9/18 | 715 | FRA v ATL | USA v URU | | PCD | PCD |
| 815 | ESP v GUA | ITA v ENG | 8 | JAM v NOR | ARG v MOR |
| 915 | GER v NED | BEL v GIB | 9 | AZO v COL | CHI v POR |
| | | | | | |
THURSDAY CO-ED
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/8 | 715 | GER v MOZ | CHA v ITA | | PCD | PCD |
| 815 | ALG v COL | GUA v DJI | 745 | BRA v CUB | GHA v GRE |
| 915 | IRE v POL | MAD v ISL | 845 | POR v CAN | CRO v FIJ |
| | | | | | |
8/15 | 715 | BRA v POL | ISL v CHA | | | |
| 815 | DJI v GHA | USA v ENG | | PCD | PCD |
| 915 | CAN v COL | IRE v MAD | 930 | FIJ v MOZ | GUA v GRE |
| | | | | | |
8/22 | 715 | CRO v GER | ITA v ALG | | | |
| 815 | CUB v DJI | ENG v GRE | | PCD | PCD |
| 915 | IRE v ISL | COL v ROU | 930 | POR v MAD | GHA v GUA |
| | | | | | |
8/29 | 715 | GER v ITA | ALG v CHA | | JW | JW |
| 815 | ENG v GHA | MOZ v POL | 730 | GUA v BRA | CUB v CAN |
| 915 | USA v COL | GRE v DJI | 830 | IRE v FIJ | CRO v POR |
| | | | | | |
9/5 | 715 | BRA v ALG | ITA v ISL | | JW | JW |
| 815 | POL v CHA | COL v GHA | 730 | CAN v MOZ | ENG v GUA |
| 915 | CRO v IRE | USA v CUB | 830 | POR v DJI | MAD v FIJ |
| | | | | | |
9/12 | 715 | ISL v CRO | CHA v GER | | JW | JW |
| 815 | BRA v USA | DJI v ENG | 730 | CAN v ALG | GUA v GRE |
| 915 | ITA v MAD | MOZ v IRE | 830 | FIJ v POL | POR v CUB |
| | | | | | |
9/19 | 715 | POL v ITA | CRO v MOZ | | | |
| 815 | GUA v GHA | COL v BRA | | PCD | PCD |
| 915 | USA v CAN | MAD v CHA | 930 | POR v GER | ENG v GRE |
| | | | | | |