Schedules
2022 FALL FUTBOL
 | Mobile Users: Turn sideways to view full schedule. | |
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
SUNDAY CO-ED & CO-ED Over 30
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
8/7 | | FALL | FUTBOL | | | |
| 6 | GRE 3:2 ESP | MOZ 6:1 USA | | | |
| 7 | MEX 3:0 MAD | IRE 6:4 BRA | | | |
| | | | | | |
8/14 | 6 | MOZ 7:2 IRE | USA 2:2 GRE | | | |
| 7 | GER 0:5 MEX | BRA 3:3 MAD | | | |
| 8 | POR 5:2 ESP | | | | |
| | | | | | |
8/21 | 6 | USA 2:0 BRA | IRE 6:2 MEX | | | |
| 7 | MOZ 3:3 MAD | GRE 5:4 POR | | | |
| 8 | ESP 3:4 GER | MAD 6:2 POR | | | |
| | | | | | |
8/28 | 630 | IRE 3:3 USA | BRA 3:4 MOZ | | | |
| 730 | ESP 1:3 MEX | GRE 2:2 GER | | | |
| 830 | MAD 6:4 POR | | | | |
| | | | | | |
9/4 | | HOLIDAY | BYE | | | |
| | | | | | |
9/11 | 6 | GRE 4:6 MEX | IRE 0:3 MOZ | | | |
| 7 | POR 3:0 BRA | GER 3:4 ESP | | | |
| 8 | USA 2:3 MAD | | | | |
| | | | | | |
9/18 | 6 | GRE 4:6 BRA | MOZ 3:3 USA | | | |
| 7 | ESP 4:4 MEX | POR 6:1 GER | | | |
| 8 | MAD 3:5 IRE | MEX 3:4 GER | | | |
| | | | | | |
| | PLAYOFFS | QF | | | |
9/25 | 630 | MOZ 2:1 MAD | MEX 3:1 GRE | | | |
| 730 | USA 1:2 BRA | GER 1:2 ESP | | | |
| 830 | POR 2:6 IRE | | | | |
| | | | | | |
| | PLAYOFFS | SEMIS | | | |
10/2 | 6 | GER 0:6 USA | MEX 4:3 ESP | | | |
| 7 | MOZ 2:3 BRA | POR 5:8 GRE | | | |
| 8 | MAD 4:3 IRE | | | | |
| | | | | | |
10/9 | | HOLIDAY | BYE | | | |
| | | | | | |
| | PLAYOFFS | FINALS | | | |
10/16 | 630 | MAD 3:2 MOZ | | | | |
| 730 | ESP 4:2 GER | MEX 4:3 GRE | | | |
| 830 | | IRE 4:2 BRA | | | |
| | | | | | |
MONDAY CO-ED
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/8 | 715 | ARG 6:4 CMR | DJI 4:4 ITA | | PCD | PCD |
| 815 | JAM 6:0 ISL | VEN 3:6 FRA | 8 | POR 0:3 ESP | GRE 6:6 BEL |
| 915 | THA 6:1 FIN | UTO 4:3 MSL | | | |
| | | | | | |
8/15 | 715 | GRE 2:3 THA | ARG 1:2 DJI | | | |
| 815 | ESP 4:3 UTO | MSL 2:5 FIN | | PCD | PCD |
| 915 | ITA 4:2 CMR | JAM 7:3 BEL | 930 | ISL 3:1 FRA | VEN 0:3 POR |
| | | | | | |
8/22 | 715 | FRA 3;2 ITA | ISL 4:2 VEN | | | |
| 815 | CMR 4:2 DJI | POR 3:5 ARG | | PCD | PCD |
| 915 | ESP 4:1 MSL | UTO 2:5 JAM | 930 | FIN 2:6 GRE | BEL 2:5 THA |
| | | | | | |
8/29 | 715 | UTO 5:2 MSL | GRE 1:2 THA | | | |
| 815 | BEL 3:4 ESP | JAM 4:5 FIN | | PCD | PCD |
| 915 | DJI 1:2 VEN | FRA 2:5 POR | 930 | ARG 5:4 CMR | ISL 6:1 ITA |
| | | | | | |
9/5 | | HOLIDAY | BYE | | | |
| | | | | | |
9/12 | 715 | ARG 2:2 VEN | MSL 3:3 ITA | | | |
| 815 | POR 4:1 CMR | BEL 5:2 GRE | | PCD | PCD |
| 915 | THA 5:2 JAM | UTO 3:1 ISL | 930 | FIN 2:7 ESP | FRA 1:2 DJI |
| | | | | | |
9/19 | | LEAGUE | BYE | | | |
| | | | | | |
9/26 | 715 | FRA 3:4 CMR | BEL 2:3 THA | | | |
| 815 | FIN 1:3 UTO | ISL 4:1 DJI | | PCD | PCD |
| 915 | ARG 7:4 ITA | VEN 8:3 POR | 930 | MSL 0:3 ESP | JAM 1:4 GRE |
| | | | | | |
10/3 | 845 | ESP 5:5 JAM | UTO 1:4 MSL | | PCD | PCD |
| | | | 930 | POR 3:5 ISL | DJI 6:2 CMR |
| | | | | | |
10/10 | 715 | FIN 3:6 BEL | ARG 4:4 FRA | | | |
| 815 | ITA 1:5 VEN | GRE 5:4 THA | | | |
| | | | | | |
| | PLAYOFFS | | | | |
10/17 | 730 | THA 3:0 FIN | ISL 4:3 FRA | | | |
| 830 | ARG 4:8 ITA | DJI 4:3 CMR | | PCD | PCD |
| 930 | ESP 6:1 MSL | VEN 2:3 POR | 930 | GRE 1:2 BEL | |
| | | | | | |
| | PLAYOFFS | | | | |
10/24 | 715 | THA 1v3 BEL | FRA v VEN | | | |
| 815 | MSL v UTO | ESP 1v3 JAM | | PCD | PCD |
| 915 | DJI 2v4 ITA | ISL 1v3 POR | 930 | FIN v GRE | ARG v CMR |
| | | | | | |
TUESDAY MENS Open & MENS Over 30
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/9 | 715 | SRB 4:5 PER | URU 3:4 IRN | | | |
| 815 | BEL 6:1 ENG | GER 1:2 GHA | | | |
| 915 | CAN 3:7 ITA | DJI 4:3 IOM | | | |
| | | | | | |
8/16 | 715 | URU 3:7 SRB | IRN 3:5 PER | | | |
| 815 | IOM 1:3 GHA | ENG 7:1 GER | | | |
| 915 | BEL 4:4 ITA | CAN 2:5 DJI | | | |
| | | | | | |
8/23 | 715 | ENG 2:3 IOM | SRB 1:2 IRN | | | |
| 815 | PER 0:3 URU | GER 2:2 CAN | | | |
| 915 | DJI 2:6 BEL | GHA 6:2 ITA | | | |
| | | | | | |
8/30 | 715 | IRN 4:2 URU | BEL 1:3 GHA | | | |
| 815 | CAN 5:3 ENG | ITA 4:7 IOM | | | |
| 915 | GER 3:4 DJI | PER 4:6 SRB | | | |
| | | | | | |
9/6 | | LEAGUE | BYE | | | |
| | | | | | |
| | CS | CS | | | |
9/13 | 830 | URU 2:5 SRB | ENG 5:2 IRN | | PCD | PCD |
| 930 | GER 9:2 PER | GHA 4:2 CAN | 930 | ITA 4:6 BEL | IOM 4:3 DJI |
| | | | | | |
9/20 | 715 | IRN 3:4 GHA | PER 2:4 URU | | | |
| 815 | CAN 5:2 SRB | BEL 1:5 IOM | | | |
| 915 | ENG 7:2 DJI | GER 2:6 ITA | | | |
| | | | | | |
9/27 | 715 | IOM 1:3 IRN | SRB 5:4 ENG | | | |
| 815 | BEL 6:0 GHA | URU 3:4 GER | | | |
| 915 | PER 1:8 DJI | ITA 7:6 CAN | | | |
| | | | | | |
| | PLAYOFFS | | | | |
10/4 | 730 | SRB 4:5 URU | IRN 5:1 PER | | | |
| 830 | BEL 3:0 IOM | ENG 3:4 GER | | | |
| 930 | DJI 3:6 CAN | GHA 1:4 ITA | | | |
| | | | | | |
| | PLAYOFFS | | | | |
10/11 | 730 | PER 0:6 SRB | ENG 3:0 GHA | | | |
| 830 | GER 1:6 CAN | IRN 3:2 URU | | | |
| 930 | IOM 4:6 DJI | BEL 1:4 ITA | | | |
| | | | | | |
WEDNESDAY MENS Open & MENS Over 35
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/10 | 715 | ARG 5:4 USA | ENG 6:2 CHI | | PCD | PCD |
| 815 | NED 0:5 COL | ATA 2:4 DEN | 8 | ESP 3:3 MOZ | |
| 915 | FRO 5:4 AUT | SAM 9:1 GER | | | |
| | | | | | |
8/17 | 715 | ENG 5:2 NED | DEN 1:2 USA | | PCD | PCD |
| 815 | ESP 7:1 PER | AUT 1:2 HOL | 815 | MOZ 5:4 FRO | CHI 3:3 ARG |
| 915 | | GER 1:3 ATA | 915 | | SAM 6:3 BRA |
| | | | | | |
8/24 | 715 | DEN 2:4 NED | CHI 3:4 SAM | | PCD | PCD |
| 815 | COL 4:4 ENG | ATA 3:3 USA | 815 | BRA 5:2 ARG | ESP 7:5 FRO |
| 915 | IRE 3:4 AUT | HOL 3:1 MOZ | 915 | BRA 4:3 GER | |
| | | | | | |
8/31 | 715 | HOL 3:3 ESP | AUT 3:2 MOZ | | PCD | PCD |
| 815 | SAM 2:3 COL | GER 6:0 DEN | 815 | ATA 2:5 ARG | FRO 6:3 IRE |
| 915 | USA 2:6 COL | NED 0:3 CHI | 915 | | BRA 3:6 ENG |
| | | | | | |
9/7 | 715 | GER 3:2 USA | ESP 9:2 AUT | | PCD | PCD |
| 815 | COL 1:2 CHI | SAM 3:5 ENG | 815 | MOZ 0:3 IRE | FRO 3:1 HOL |
| 915 | ARG 1:5 DEN | SAM 7:1 ATA | 915 | NED 2:3 BRA | |
| | | | | | |
9/14 | 715 | ARG 3:4 GER | NED 3:8 SAM | | PCD | PCD |
| 815 | MOZ 0:1 HOL | ESP 8:2 IRE | 815 | ENG 7:2 CHI | BRA 2:1 COL |
| 915 | USA 1:7 ATA | HOL 2:1 IRE | 915 | ENG 6:2 DEN | AUT 5:4 FRO |
| | | | | | |
| | PLAYOFFS | QF | | | |
9/21 | 715 | ESP 6:4 HOL | DEN 4:5 USA | | PCD | PCD |
| 815 | COL 4:1 CHI | AUT 2:5 MOZ | 815 | BRA 3:2 NED | ARG 2:5 ENG |
| 915 | FRO 6:2 IRE | ATA 0:2 GER | | | |
| | | | | | |
| | PLAYOFFS | SEMIS | | | |
9/28 | 715 | NED 3:8 CHI | FRA 3:4 DEN | | PCD | PCD |
| 815 | GER 8:2 USA | ENG 1:0 COL | 815 | SAM 3:1 BRA | ATA 5:2 ARG |
| 915 | ESP 8:2 MOZ | IRE 3:0 AUT | 915 | | HOL 3:1 FRO |
| | | | | | |
| | PLAYOFFS | | | | |
10/5 | 730 | ARG 1:0 DEN | | | PCD | PCD |
| 830 | NED 5:2 CHI | COL 0:3 BRA | 815 | FRO 7:1 AUT | MOZ 4:2 IRE |
| | | | | | |
| | FINALS | | | | |
10/12 | 8 | ENG 6:4 SAM | GER 3:4 ATA | | | |
| 9 | ESP 5:2 HOL | USA 3:4 BRA | | | |
| | | | | | |
THURSDAY CO-ED
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/11 | 715 | BRB 4:6 ESP | MDV 1:6 CUB | | PCD | PCD |
| 815 | SCO 0:1 CHA | POR 3:2 YUG | 730 | CRO 1:5 BRA | ANG 0:2 DJI |
| 915 | | ITA 4:6 JAM | 830 | GUM 3:3 LIE | FIJ 1:4 GER |
| | | | | | |
8/18 | 715 | ITA 5:9 GER | CUB 5:1 CHA | | | |
| 815 | GHA 4:1 GUM
| LIE 1:3 ANG | | PCD | PCD |
| 915 | SCO 1:7 CRO | BRB 3:0 QAT | 930 | POR 6:0 FIJ | JAM 2:7 YUG |
| | | | | | |
8/25 | 715 | BRA 2:4 ANG | JAM 2:4 CRO | | | |
| 815 | MDV 3:4 SCO | DJI 0:6 BRB | | PCD | PCD |
| 915 | ESP 6:5 GHA | POR 4:1 CHA | 930 | FIJ 2:2 ITA | |
| | | | | | |
| | JW | JW | | | |
9/1 | 715 | BRB 6:0 GHA | CRO 9:4 ITA | | | |
| 815 | ANG 8:10 ESP | BRA 2:1 DJI | | PCD | PCD |
| 915 | FIJ 3:4 MDV | LIE 0:4 GER | 930 | CUB 1:2 YUG | POR 0:0 GUM |
| | | | | | |
9/8 | 715 | LIE 1:5 GHA | CUB 4:2 BRA | | | |
| 815 | MDV 1:8 JAM | GER 7:2 CHA | | PCD | PCD |
| 915 | BRB 1:7 ESP | DJI 0:3 ANG | 930 | YUG 7:2 GUM | SCO 2:1 FIJ |
| | | | | | |
9/15 | 715 | GER 1:2 ANG | BRA 4:5 BRB | | | |
| 815 | DJI 5:3 CUB | ITA 1:2 SCO | | PCD | PCD |
| 915 | JAM 3:8 POR | GHA 2:3 ESP | 930 | MDV 1:2 CHA | CRO 3:5 GUM |
| | | | | | |
9/22 | 730 | CHA 5:0 ITA | CRO 5:2 ANG | | | |
| 830 | FIJ 2:7 JAM | LIE 1:2 DJI | | PCD | PCD |
| 930 | CUB 2:5 ESP | YUG 7:2 GER | 930 | GHA 3:0 BRB | GUM 5:2 BRA |
| | | | | | |
9/29 | 715 | YUG 6:5 GHA | ANG 2:7 BRB | | | |
| 815 | CUB 6:1 GER | POR 3:2 LIE | | PCD | PCD |
| 915 | BRA 4:1 DJI | SCO 3:6 MDV | 930 | GUM 4:7 ESP | JAM 4:1 CHA |
| | | | | | |
| | PLAYOFFS | | | | |
10/6 | 815 | DJI 3:2 BRA | ANG 1:3 GUM | | PCD | PCD |
| 915 | BRB 3:4 GHA | MDV 7:1 ITA | 930 | SCO 2:5 FIJ | CRO 2:4 POR |
| | | | | | |
10/13 | | LEAGUE | BYE | | | |
| | | | | | |
| | PLAYOFFS | | | | |
10/20 | 715 | MDV 7:4 ITA | YUG 8:3 CRO | | | |
| 815 | SCO 1:3 FIJ | GER 1:4 CHA | | PCD | PCD |
| 915 | POR 5:4 LIE | DJI 1:2 GUM | 930 | ESP 2:1 GHA | CUB 3:1 JAM |
| | | | | | |
| | PLAYOFFS | | | | |
10/27 | 8 | ITA v SCO | ANG v LIE | | PCD | PCD |
| 9 | CUB 1v3 CHA | POR 1v2 YUG | 930 | | |
| | | | | | |
| | PLAYOFFS | | | | |
11/3 | ? | GER v POL | MDV 1v3 FIJ | | | |
| | | | | | |