Schedules
2026 SUMMER SOCCER
 | Mobile Users: Turn sideways to view full schedule. | |
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
SUNDAY CO-ED & CO-ED Over 30
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/3 | 530 | ENG 2:5 BRA | CRO 4:3 GRE | | | |
| 630 | KOS 7:1 ACT | HON 6:4 ARG | | | |
| 730 | MEX 5:6 USA | | | | |
| | | | | | |
| 5/10 | | LEAGUE | BYE | | | |
| | | | | | |
| 5/17 | 530 | GRE 2:9 USA | ENG 4:8 CRO | | | |
| 630 | ARG 4:8 KOS | MEX 4:5 ITA | | | |
| 730 | BRA 6:8 ACT | TBD v ITA | | | |
| | | | | | |
| 5/24 | | LEAGUE | BYE | | | |
| | | | | | |
| 5/31 | 530 | USA v BRA | GRE v ENG | | | |
| 630 | ITA v KOS | ACT v CRO | | | |
| 730 | ITA v ACT | ARG v MEX | | | |
| | | | | | |
MONDAY CO-ED
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/4 | 7 | LIE 6:0 DEN | SCO 7:0 LUX | | | |
| 8 | POR 2:3 MLT | SUI 2:2 DJI | | | |
| 9 | ESP 7:3 HON | PRI 5:4 JAM | | | |
| | | | | | |
| 5/11 | 7 | DEN 3:5 DJI | BRA 3:8 ESP | | | |
| 8 | PRI 3:2 COL | MEX 2:6 JAM | | | |
| 9 | MLT 3:3 USA | POR 7:1 LUX | N/A | | |
| | | | | | |
| 5/18 | 7 | SCO v LIE | FRA v DEN | | | |
| 8 | BRA v ALG | MLT v HON | | | |
| 9 | PRI v ITA | COL v MEX | 930 | SUI v LUX | USA v ESP |
| | | | | | |
| 5/25 | | LEAGUE | BYE | | | |
| | | | | | |
| 6/1 | 7 | | | | | |
| 8 | | | 730 | | |
| 9 | | | 830 | | \ |
| | | | | | |
TUESDAY MENS Open & MENS Over 30
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/5 | 7 | BEL 3:6 SCO | HOL 6:2 NZL | | | |
| 8 | CRO 3:4 SUI | WAL 9:1 GER | | | |
| 9 | SMR 4:1 FRO | KOR 0:2 ISL | | | |
| | | | | | |
| 5/12 | 7 | BRA 1:4 WAL | ARM 1:3 ITA | | | |
| 8 | KOR 3:2 POR | AZO 1:5 HOL | | | |
| 9 | ISL 2:2 DEN | URU 3:3 USA | N/A | | |
| | | | | | |
| 5/19 | 7 | ITA v SCO | ARM v GER | | | |
| 8 | DEN v AZO | BEL v BRA | | | |
| 9 | NZL v SMR | USA v SUI | 930 | POR v FRO | URU v CRO |
| | | | | | |
| 5/26 | 7 | NZL v FRO | GER v HOL | | | |
| 8 | BRA v SCO | BEL v WAL | | | |
| 9 | DEN v KOR | SMR v URU | 930 | AZO v ISL | SUI v CRO |
| | | | | | |
WEDNESDAY MENS Open & MENS Over 35
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/6 | 7 | NED 4:5 SUR | THA 5:4 BOL | | | |
| 8 | ARG 5:0 GAU | IRE 1:4 ENG | | | |
| 9 | NOR 6:8 CRO | | | | |
| | | | | | |
| 5/13 | 745 | USA 2:7 NED | BRA 3:2 ENG | | | |
| 845 | IRE 4:1 ARG | SWE 4:1 JAM | | | |
| 945 | NOR 2:4 THA | BOL 2:4 ESP | N/A | | |
| | | | | | |
| 5/20 | 7 | CRO v THA | USA v SUR | | | |
| 8 | GAU v GER | IRE v BRA | | | |
| 9 | JAM v ESP | MOR v SWE | 930 | POR v ENG | NOR v BOL |
| | | | | | |
| 5/27 | 7 | SWE v CRO | GER v GAU | | | |
| 8 | ARG v USA | BRA v SUR | | | |
| 9 | NED v ENG | NOR v ESP | 930 | POR v IRE | MOR v JAM |
| | | | | | |
THURSDAY CO-ED
| | | | | | |
| Date | Time | CS | CS | Time | PCD | PCD |
| | SUMMER | SOCCER | | | |
| 5/7 | 7 | BRA 4:0 CHA | ITA 0:4 COL | | | |
| 8 | USA 4:5 GHA | POR 3:0 POL | | | |
| 9 | CUB 2:3 ESP | NOR 5:3 MOZ | | | |
| | | | | | |
| 5/14 | 7 | POR 8:5 COL | CAN 5:2 GER | | | |
| 8 | ESP2:2 CRO | POL 3:5 MOZ | | | |
| 9 | ITA 4:3 SEN | NOR 0:0 CUB | N/A | | |
| | | | | | |
| 5/21 | 7 | MOZ v GER | CUB v POR | | | |
| 8 | DJI v GHA | SEN v ITA | | | |
| 9 | COL v POL | USA v ENG | 930 | BRA v ESP | CHA v CRO |
| | | | | | |
| 5/28 | 7 | ITA v MOZ | BRA v CRO | | | |
| 8 | POR v ESP | DJI v USA | | | |
| 9 | ENG v GHA | COL v SEN | N/A | | |
| | | | | | |