Schedules

2023 SUMMER SOCCER

phone_orientation_small
Mobile Users: Turn sideways to view full schedule.

Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday

 

SUNDAY CO-ED & CO-ED Over 30

DateTimeCSCSTimePCDPCD
FALLFUTBOL
8/136MEX 4:7 BRAARG 1:4 GRE
7USA 4:9 VATPOL 0:6 POR
8
8/206VAT 3:5 PORCRO 7:4 ARGBYEBRA
7ITA 3:1 USAESP 3:9 GRE
8ENG 3:4 MEXIRE 4:5 POL
8/27615GRE 1:2 USACRO 7:5 VATBYEARG
715POR 2:3 IREMEX 4:5 ESP
815ITA 2:1 POLENG 4:3 BRA
9/3HOLIDAYBYE
9/106CRO 4:4 GREMEX 1:6 ARGBYEPOR/USA
7ESP 7:2 NEDIRE 0:3 ITA
8BRA 3:5 VATPOL 3:1 ENG
9/176IRE 3:0 ITAGRE 6:2 BRABYECRO/VAT
7ENG 3:6 PORARG 8:4 ESP
8MEX 1:1 NEDUSA 2:5 POL
9/246POR 2:7 ITACRO 3:8 USABYEMEX/POL
7BRA 3:0 IREVAT 3:7 ARG
8ESP 3:3 ENGGRE 0:3 NED
10/16NED v ARGCRO v BRAPCDPCD
7NED v CROMEX v BRA 730VAT v ITAPOL v POR
8USA v ENGGRE v ESP


 

MONDAY CO-ED

DateTimeCSCSTimePCDPCD
FALLFUTBOL
8/7715ARG 3:4 FRAALG 3:4 SUIPCDPCD
815UTO 5:3 COLITA 5:0 DJI 845ESP 8:5 POR
915SCO 2:2 JAMTHA 1:5 BRA
8/14715ESP 4:1 LIEUTO 6:6 BRAPCDPCD
815FRA 3:4 USAPOL 1:4 ARGN/AN/A
915POR 3:4 CROMEX 5:2 JAM
8/21715ARG 2:3 USACRO 1:5 ESPPCDPCD
815LIE 1:3 PORBRA 4:7 MEX 815SCO 6:6 THACOL 5:0 BEL
915UTO 1:3 JAMPOL 1:0 FRA 915DJI 4:1 ALGSUI 2:5 ITA
8/28715POL 4:2 DJITHA 3:3 UTOPCDPCD
815ESP 8:6 COLITA 6:4 BEL 815POR v ALGLIE v CRO
915ARG 2:6 SUIFRA 1:5 USA 915BRA v JAMSCO v MEX
9/4HOLIDAYBYE
9/25715SUI 6:2 FRAALG 4:7 ARGPCDPCD
815COL 0:3 PORLIE 4:1 BEL 815THA 0:3 MEXSCO 0:3 BRA
915DJI 2:4 USAJAM 4:1 ESP 915ITA 2:5 UTOCRO 1:1 POL
10/2715ARG v DJIBEL v CROPCDPCD
815ITA v COLESP v UTO 815THA v MEXSCO v BRA
915ALG v FRALIE v JAM 915SUI v POLUSA v POR


 

TUESDAY MENS Open & MENS Over 30

DateTimeCSCSTimePCDPCD
FALLFUTBOL
8/8715IRN 6:2 URUAZO 3:7 NIR
815COL 3:6 ESPIOM 5:4 MEX
915ARG 6:5 GERJPN 3:5 USA
8/15715MEX 6:5 NIRURU 2:5 COL
815IOM 4:1 GERNGA 2:5 HOLPCDPCD
915USA 5:5 BELGHA 5:9 ARG 915JPN 3:2 IRNESP 6:2 AZO
8/22715URU 3:8 GERBEL 7:3 ESP
815COL 2:4 NGAIOM 1:5 MEXPCDPCD
915HOL 1:4 GHANIR 4:7 USA 915ARG 5:2 JPNAZO 5:1 IRN
8/29715ESP 6:6 IOMNGA 5:1 URU
815JPN 2:10 GERUSA 5:7 GHAPCDPCD
915BEL 6:3 NIRMEX 3:1 HOL 915IRN 0:5 COLARG 2:5 AZO
9/5715URU 7:8 ARGESP 8:4 NIR
815HOL 1:7 BELNGA 2:7 MEXPCDPCD
915GER 2:5 GHACOL 0:5 USA 915AZO 2:1 IOMJPN 2:3 IRN
9/12715N/AN/A
815NIR 6:3 GERGHA 2:3 ESPPCDPCD
915BEL 5:4 MEXNGA 9:5 IOM 915IRN 0:2 HOLJPN 7:1 URU
9/19715GHA 8:9 NIR
815URU 2:3 IRNNGA 2:6 BELPCDPCD
915USA 3:10 IOMGER 3:4 ARG 915JPN 3:7 COLHOL 4:2 AZO
9/26730AZO 4:1 ESPBEL 0:3 GHABYEBYE
830MEX 3:0 NGAARG 6:2 COLNIRIOM
930USA 0:0 HOLURU 1:2 GERJPNIRN
715AZO 1v4 NIRBEL 1v4 GHA
815IOM 2v3 NGAUSA 2v3 HOLPCDPCD
915GER 2v3 JPNMEX 2v3 BEL 915ARG 1v4 COLIRN 1v4 URU


 

WEDNESDAY MENS Open & MENS Over 35

DateTimeCSCSTimePCDPCD
FALLFUTBOL
8/9715ATL 3:1 USANED 5:3 ARGPCDPCD
815FRA 3:3 DENBEL 4:2 ITA 8UZB 1:7 LAO
915ESP 7:4 GUACHI 6:9 ENG
8/16715USA 0:0 FRAESP 7:7 BELPCDPCD
815ENG 7:0 NEDATL 0:2 GER 815POR 0:5 CHIUZB 6:4 GUA
915DEN 3:5 ARGITA 2:8 LAO
8/23PCDPCD
CSCS 815NED 5:2 DENARG 1:3 POR
9BEL 5:9 ENGFRA 5:3 GER 915GUA 2:2 ITAESP 6:3 UZB
8/30715CHI 5:4 ARGATL 0:2 USAPCDPCD
815CHI 4:7 FRAGER 5:4 DEN 815POR 7:1 NEDLAO 10:0 BEL
915UZB 0:5 ITA 915ESP 7:3 GUA
9/6715FRA 3:3 NEDUSA 2:7 CHIPCDPCD
815ATL 0:6 DENESP 6:9 LAO 830GUA 0:1 ITAGER 2:7 POR
915BEL 5:3 UZBPOL 2:7 LAO
9/13715ITA 4:4 BELATL 2:0 FRAPCDPCD
815ARG 3:5 USAPOL 2:9 ESP 815CHI 6:4 GERLAO 0:3 GUA
915POR 5:1 DENESP 3:0 UZB
9/20715FRA 5:2 ARGPCDPCD
815USA 7:4 DENNED 8:2 GER 815POR 7:4 ATLBEL 5:4 GUA
915ITA 4:1 ESPPOL 1:5 UZB
9/27730ARG 3:4 GERCHI 6:7 NEDBYEBYE
830ATL 5:1 DENUSA 8:8 POROPENFRA
PLAYOFFSPLAYOFFS
10/4715FRA 1v4 ATLCHI 2v3 NEDPCDPCD
815POR 1v4 ARGUSA 2v3 GER 815GUA 2v3 POLBEL 2v3 ITA
915ESP v UZB


 

THURSDAY CO-ED

DateTimeCSCSTimePCDPCD
FALLFUTBOL
8/10715SLV 4:0 MORCUB 3:4 HONPCDPCD
815POR 7:4 GERFRA 7:5 DJI 8GHA 5:5 BRAISL 8:1 FIJ
915ITA 3:1 CROUSA 3:0 BRB
8/17715BRA 2:3 FRAGER 2:5 CUB
815HON 3:6 GHACRO 4:3 POLPCDPCD
915ISL 0:1 SLVUSA 5:7 BRB 915FIJ 1:3 MORCHA 4:8 POR
8/24715ITA 5:6 BRACHA 2:5 CRO
815GHA 2:5 BRBPOL 5:5 SLVPCDPCD
915DJI 5:8 USAMOR 0:2 ISL 915FRA 3:3 CUBGER 8:0 FIJ
8/31715MOR 1:5 GERITA 6:7 HON
815FIJ 1:4 SLVISL 3:3 CROPCDPCD
915POR 7:3 POLDJI 4:6 GHA 915BRA 3:3 CHAUSA 2:1 FRA
9/7715N/AN/A
815USA 7:4 GHADJI 1:8 BRBPCDPCD
915MOR 4:1 FIJISL 3:7 POL 915POR 5:4 ITA
9/14715SLV 1:1 CHACUB 4:3 ITA
815MOR 2:4 POLPOR 2:8 USAPCDPCD
915BRA 5:5 GHADJI 1:4 HON 915GER 3:3 CROBRB 2:0 FRA
9/21715ISL 1:3 MORGER 6:8 HON
815BRA 3:4 BRBITA 3:7 DJIPCDPCD
915CUB 3:5 USACRO 4:1 SLV 915FRA 4:1 PORCHA 4:1 FIJ
9/28715USA 5:9 GHAPOL 4:6 SLV
815CUB 1:3 CHAGER 2:6 FRAPCDPCD
915HON 5:7 BRBBRA 3:0 DJI 915ISL 3:1 FIJPOR 3:0 CRO
PLAYOFFSPLAYOFFS
10/5715GER 4v5 POLISL 2v3 MOR
815BRB 1v4 GHAHON 1v4 DJIPCDPCD
915CHA 3v6 ITACRO v CUB 915USA 2v3 FRASLV 1v4 FIJ