Schedules
2023 SUMMER SOCCER
 | Mobile Users: Turn sideways to view full schedule. | |
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
SUNDAY CO-ED & CO-ED Over 30
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/13 | 6 | MEX 4:7 BRA | ARG 1:4 GRE | | | |
| 7 | USA 4:9 VAT | POL 0:6 POR | | | |
| 8 | | | | | |
| | | | | | |
8/20 | 6 | VAT 3:5 POR | CRO 7:4 ARG | | BYE | BRA |
| 7 | ITA 3:1 USA | ESP 3:9 GRE | | | |
| 8 | ENG 3:4 MEX | IRE 4:5 POL | | | |
| | | | | | |
8/27 | 615 | GRE 1:2 USA | CRO 7:5 VAT | | BYE | ARG |
| 715 | POR 2:3 IRE | MEX 4:5 ESP | | | |
| 815 | ITA 2:1 POL | ENG 4:3 BRA | | | |
| | | | | | |
9/3 | | HOLIDAY | BYE | | | |
| | | | | | |
9/10 | 6 | CRO 4:4 GRE | MEX 1:6 ARG | | BYE | POR/USA |
| 7 | ESP 7:2 NED | IRE 0:3 ITA | | | |
| 8 | BRA 3:5 VAT | POL 3:1 ENG | | | |
| | | | | | |
9/17 | 6 | IRE 3:0 ITA | GRE 6:2 BRA | | BYE | CRO/VAT |
| 7 | ENG 3:6 POR | ARG 8:4 ESP | | | |
| 8 | MEX 1:1 NED | USA 2:5 POL | | | |
| | | | | | |
9/24 | 6 | POR 2:7 ITA | CRO 3:8 USA | | BYE | MEX/POL |
| 7 | BRA 3:0 IRE | VAT 3:7 ARG | | | |
| 8 | ESP 3:3 ENG | GRE 0:3 NED | | | |
| | | | | | |
10/1 | 6 | NED v ARG | CRO v BRA | | PCD | PCD |
| 7 | NED v CRO | MEX v BRA | 730 | VAT v ITA | POL v POR |
| 8 | USA v ENG | GRE v ESP | | | |
| | | | | | |
MONDAY CO-ED
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/7 | 715 | ARG 3:4 FRA | ALG 3:4 SUI | | PCD | PCD |
| 815 | UTO 5:3 COL | ITA 5:0 DJI | 845 | | ESP 8:5 POR |
| 915 | SCO 2:2 JAM | THA 1:5 BRA | | | |
| | | | | | |
8/14 | 715 | ESP 4:1 LIE | UTO 6:6 BRA | | PCD | PCD |
| 815 | FRA 3:4 USA | POL 1:4 ARG | | N/A | N/A |
| 915 | POR 3:4 CRO | MEX 5:2 JAM | | | |
| | | | | | |
8/21 | 715 | ARG 2:3 USA | CRO 1:5 ESP | | PCD | PCD |
| 815 | LIE 1:3 POR | BRA 4:7 MEX | 815 | SCO 6:6 THA | COL 5:0 BEL |
| 915 | UTO 1:3 JAM | POL 1:0 FRA | 915 | DJI 4:1 ALG | SUI 2:5 ITA |
| | | | | | |
8/28 | 715 | POL 4:2 DJI | THA 3:3 UTO | | PCD | PCD |
| 815 | ESP 8:6 COL | ITA 6:4 BEL | 815 | POR v ALG | LIE v CRO |
| 915 | ARG 2:6 SUI | FRA 1:5 USA | 915 | BRA v JAM | SCO v MEX |
| | | | | | |
9/4 | | HOLIDAY | BYE | | | |
| | | | | | |
9/25 | 715 | SUI 6:2 FRA | ALG 4:7 ARG | | PCD | PCD |
| 815 | COL 0:3 POR | LIE 4:1 BEL | 815 | THA 0:3 MEX | SCO 0:3 BRA |
| 915 | DJI 2:4 USA | JAM 4:1 ESP | 915 | ITA 2:5 UTO | CRO 1:1 POL |
| | | | | | |
10/2 | 715 | ARG v DJI | BEL v CRO | | PCD | PCD |
| 815 | ITA v COL | ESP v UTO | 815 | THA v MEX | SCO v BRA |
| 915 | ALG v FRA | LIE v JAM | 915 | SUI v POL | USA v POR |
| | | | | | |
TUESDAY MENS Open & MENS Over 30
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/8 | 715 | IRN 6:2 URU | AZO 3:7 NIR | | | |
| 815 | COL 3:6 ESP | IOM 5:4 MEX | | | |
| 915 | ARG 6:5 GER | JPN 3:5 USA | | | |
| | | | | | |
8/15 | 715 | MEX 6:5 NIR | URU 2:5 COL | | | |
| 815 | IOM 4:1 GER | NGA 2:5 HOL | | PCD | PCD |
| 915 | USA 5:5 BEL | GHA 5:9 ARG | 915 | JPN 3:2 IRN | ESP 6:2 AZO |
| | | | | | |
8/22 | 715 | URU 3:8 GER | BEL 7:3 ESP | | | |
| 815 | COL 2:4 NGA | IOM 1:5 MEX | | PCD | PCD |
| 915 | HOL 1:4 GHA | NIR 4:7 USA | 915 | ARG 5:2 JPN | AZO 5:1 IRN |
| | | | | | |
8/29 | 715 | ESP 6:6 IOM | NGA 5:1 URU | | | |
| 815 | JPN 2:10 GER | USA 5:7 GHA | | PCD | PCD |
| 915 | BEL 6:3 NIR | MEX 3:1 HOL | 915 | IRN 0:5 COL | ARG 2:5 AZO |
| | | | | | |
9/5 | 715 | URU 7:8 ARG | ESP 8:4 NIR | | | |
| 815 | HOL 1:7 BEL | NGA 2:7 MEX | | PCD | PCD |
| 915 | GER 2:5 GHA | COL 0:5 USA | 915 | AZO 2:1 IOM | JPN 2:3 IRN |
| | | | | | |
9/12 | 715 | N/A | N/A | | | |
| 815 | NIR 6:3 GER | GHA 2:3 ESP | | PCD | PCD |
| 915 | BEL 5:4 MEX | NGA 9:5 IOM | 915 | IRN 0:2 HOL | JPN 7:1 URU |
| | | | | | |
9/19 | 715 | GHA 8:9 NIR | | | | |
| 815 | URU 2:3 IRN | NGA 2:6 BEL | | PCD | PCD |
| 915 | USA 3:10 IOM | GER 3:4 ARG | 915 | JPN 3:7 COL | HOL 4:2 AZO |
| | | | | | |
9/26 | 730 | AZO 4:1 ESP | BEL 0:3 GHA | | BYE | BYE |
| 830 | MEX 3:0 NGA | ARG 6:2 COL | | NIR | IOM |
| 930 | USA 0:0 HOL | URU 1:2 GER | | JPN | IRN |
| | | | | | |
| 715 | AZO 1v4 NIR | BEL 1v4 GHA | | | |
| 815 | IOM 2v3 NGA | USA 2v3 HOL | | PCD | PCD |
| 915 | GER 2v3 JPN | MEX 2v3 BEL | 915 | ARG 1v4 COL | IRN 1v4 URU |
| | | | | | |
WEDNESDAY MENS Open & MENS Over 35
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/9 | 715 | ATL 3:1 USA | NED 5:3 ARG | | PCD | PCD |
| 815 | FRA 3:3 DEN | BEL 4:2 ITA | 8 | UZB 1:7 LAO | |
| 915 | ESP 7:4 GUA | CHI 6:9 ENG | | | |
| | | | | | |
8/16 | 715 | USA 0:0 FRA | ESP 7:7 BEL | | PCD | PCD |
| 815 | ENG 7:0 NED | ATL 0:2 GER | 815 | POR 0:5 CHI | UZB 6:4 GUA |
| 915 | DEN 3:5 ARG | ITA 2:8 LAO | | | |
| | | | | | |
8/23 | | | | | PCD | PCD |
| | CS | CS | 815 | NED 5:2 DEN | ARG 1:3 POR |
| 9 | BEL 5:9 ENG | FRA 5:3 GER | 915 | GUA 2:2 ITA | ESP 6:3 UZB |
| | | | | | |
8/30 | 715 | CHI 5:4 ARG | ATL 0:2 USA | | PCD | PCD |
| 815 | CHI 4:7 FRA | GER 5:4 DEN | 815 | POR 7:1 NED | LAO 10:0 BEL |
| 915 | | UZB 0:5 ITA | 915 | | ESP 7:3 GUA |
| | | | | | |
9/6 | 715 | FRA 3:3 NED | USA 2:7 CHI | | PCD | PCD |
| 815 | ATL 0:6 DEN | ESP 6:9 LAO | 830 | GUA 0:1 ITA | GER 2:7 POR |
| 915 | BEL 5:3 UZB | POL 2:7 LAO | | | |
| | | | | | |
9/13 | 715 | ITA 4:4 BEL | ATL 2:0 FRA | | PCD | PCD |
| 815 | ARG 3:5 USA | POL 2:9 ESP | 815 | CHI 6:4 GER | LAO 0:3 GUA |
| 915 | POR 5:1 DEN | ESP 3:0 UZB | | | |
| | | | | | |
9/20 | 715 | | FRA 5:2 ARG | | PCD | PCD |
| 815 | USA 7:4 DEN | NED 8:2 GER | 815 | POR 7:4 ATL | BEL 5:4 GUA |
| 915 | ITA 4:1 ESP | POL 1:5 UZB | | | |
| | | | | | |
9/27 | 730 | ARG 3:4 GER | CHI 6:7 NED | | BYE | BYE |
| 830 | ATL 5:1 DEN | USA 8:8 POR | | OPEN | FRA |
| | | | | | |
| | PLAYOFFS | | | PLAYOFFS | |
10/4 | 715 | FRA 1v4 ATL | CHI 2v3 NED | | PCD | PCD |
| 815 | POR 1v4 ARG | USA 2v3 GER | 815 | GUA 2v3 POL | BEL 2v3 ITA |
| 915 | ESP v UZB | | | | |
| | | | | | |
THURSDAY CO-ED
| | | | | | |
Date | Time | CS | CS | Time | PCD | PCD |
| | FALL | FUTBOL | | | |
8/10 | 715 | SLV 4:0 MOR | CUB 3:4 HON | | PCD | PCD |
| 815 | POR 7:4 GER | FRA 7:5 DJI | 8 | GHA 5:5 BRA | ISL 8:1 FIJ |
| 915 | ITA 3:1 CRO | USA 3:0 BRB | | | |
| | | | | | |
8/17 | 715 | BRA 2:3 FRA | GER 2:5 CUB | | | |
| 815 | HON 3:6 GHA | CRO 4:3 POL | | PCD | PCD |
| 915 | ISL 0:1 SLV | USA 5:7 BRB | 915 | FIJ 1:3 MOR | CHA 4:8 POR |
| | | | | | |
8/24 | 715 | ITA 5:6 BRA | CHA 2:5 CRO | | | |
| 815 | GHA 2:5 BRB | POL 5:5 SLV | | PCD | PCD |
| 915 | DJI 5:8 USA | MOR 0:2 ISL | 915 | FRA 3:3 CUB | GER 8:0 FIJ |
| | | | | | |
8/31 | 715 | MOR 1:5 GER | ITA 6:7 HON | | | |
| 815 | FIJ 1:4 SLV | ISL 3:3 CRO | | PCD | PCD |
| 915 | POR 7:3 POL | DJI 4:6 GHA | 915 | BRA 3:3 CHA | USA 2:1 FRA |
| | | | | | |
9/7 | 715 | N/A | N/A | | | |
| 815 | USA 7:4 GHA | DJI 1:8 BRB | | PCD | PCD |
| 915 | MOR 4:1 FIJ | ISL 3:7 POL | 915 | POR 5:4 ITA | |
| | | | | | |
9/14 | 715 | SLV 1:1 CHA | CUB 4:3 ITA | | | |
| 815 | MOR 2:4 POL | POR 2:8 USA | | PCD | PCD |
| 915 | BRA 5:5 GHA | DJI 1:4 HON | 915 | GER 3:3 CRO | BRB 2:0 FRA |
| | | | | | |
9/21 | 715 | ISL 1:3 MOR | GER 6:8 HON | | | |
| 815 | BRA 3:4 BRB | ITA 3:7 DJI | | PCD | PCD |
| 915 | CUB 3:5 USA | CRO 4:1 SLV | 915 | FRA 4:1 POR | CHA 4:1 FIJ |
| | | | | | |
9/28 | 715 | USA 5:9 GHA | POL 4:6 SLV | | | |
| 815 | CUB 1:3 CHA | GER 2:6 FRA | | PCD | PCD |
| 915 | HON 5:7 BRB | BRA 3:0 DJI | 915 | ISL 3:1 FIJ | POR 3:0 CRO |
| | | | | | |
| | PLAYOFFS | | | PLAYOFFS | |
10/5 | 715 | GER 4v5 POL | ISL 2v3 MOR | | | |
| 815 | BRB 1v4 GHA | HON 1v4 DJI | | PCD | PCD |
| 915 | CHA 3v6 ITA | CRO v CUB | 915 | USA 2v3 FRA | SLV 1v4 FIJ |
| | | | | | |