Standings
2022 SUMMER SOCCER
![]() | Mobile Users: Turn sideways to view full schedule. |
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
SUNDAY CO-ED
A Div![]() | W | L | D | GF | GA | GD | PTS |
Mozambique (black) | 6 | 1 | 0 | 29 | 13 | +16 | 18 |
USA (red) | 5 | 2 | 0 | 29 | 15 | +14 | 15 |
Ireland (white) | 3 | 4 | 0 | 22 | 23 | -1 | 9 |
Madagascar (red) | 2 | 3 | 1 | 18 | 21 | -3 | 7 |
B Div![]() | W | L | D | GF | GA | GD | PTS |
Mexico (black) | 5 | 2 | 0 | 28 | 19 | +9 | 15 |
Greece (grey) | 4 | 2 | 1 | 32 | 22 | +10 | 13 |
Marshall Islands (white) | 2 | 2 | 3 | 36 | 38 | -2 | 9 |
Portugal (green) | 0 | 6 | 1 | 26 | 42 | -16 | 1 |
C Div![]() | W | L | D | GF | GA | GD | PTS |
Brazil (blue) | 5 | 1 | 1 | 44 | 26 | +18 | 16 |
Spain (red) | 3 | 3 | 1 | 30 | 29 | +1 | 10 |
Germany (white) | 3 | 4 | 0 | 26 | 33 | -7 | 9 |
Australia (black) | 0 | 7 | 0 | 18 | 35 | -17 | 0 |
MONDAY CO-ED
North Div![]() | W | L | D | GF | GA | GD | PTS |
Thailand (grey) | 4 | 2 | 0 | 32 | 16 | +16 | 12 |
Brazil (white) | 4 | 2 | 0 | 24 | 22 | +2 | 12 |
Cape Verde (navy) | 3 | 3 | 0 | 27 | 28 | -1 | 9 |
Belgium (black) | 2 | 3 | 0 | 12 | 18 | -6 | 6 |
East Div![]() | W | L | D | GF | GA | GD | PTS |
Greece (blue) | 4 | 1 | 0 | 15 | 8 | +7 | 12 |
Spain (red) | 3 | 3 | 0 | 19 | 23 | -4 | 9 |
Bolivia (green) | 2 | 2 | 0 | 10 | 10 | 0 | 6 |
Utopia (pink) | 2 | 4 | 0 | 13 | 14 | -1 | 6 |
West Div![]() | W | L | D | GF | GA | GD | PTS |
Finland (black) | 5 | 1 | 0 | 34 | 13 | +21 | 15 |
Iceland (pink) | 2 | 2 | 2 | 24 | 21 | +3 | 8 |
France (teal) | 2 | 4 | 0 | 18 | 24 | -6 | 6 |
Germany (black) | 0 | 6 | 0 | 8 | 22 | -14 | 0 |
South Div![]() | W | L | D | GF | GA | GD | PTS |
Italy (blue) | 5 | 1 | 0 | 24 | 10 | +14 | 15 |
Portugal (white) | 4 | 1 | 1 | 24 | 17 | +7 | 13 |
Djbouti (yellow) | 1 | 3 | 2 | 10 | 22 | -12 | 5 |
Argentina (sky) | 0 | 5 | 1 | 15 | 33 | -18 | 1 |
TUESDAY MENS
East Div![]() | W | L | D | GF | GA | GD | PTS |
Belgium (red) | 5 | 1 | 1 | 35 | 20 | +15 | 16 |
Isle of Man (white) | 4 | 1 | 2 | 33 | 15 | +18 | 14 |
Italy (gold) | 3 | 2 | 2 | 28 | 18 | +10 | 11 |
Ghana (sky) | 3 | 2 | 2 | 23 | 21 | +2 | 11 |
West Div![]() | W | L | D | GF | GA | GD | PTS |
Brazil (lime) | 5 | 2 | 0 | 22 | 20 | +2 | 15 |
Albania (orange) | 3 | 2 | 2 | 19 | 21 | -2 | 11 |
Canada (red) | 3 | 4 | 0 | 23 | 26 | -3 | 9 |
El Salvador (white) | 2 | 5 | 0 | 14 | 27 | -13 | 6 |
South Div![]() | W | L | D | GF | GA | GD | PTS |
Djbouti (red) | 4 | 2 | 1 | 28 | 18 | +10 | 13 |
New Zealand (black) | 3 | 2 | 2 | 15 | 11 | +4 | 11 |
Germany (black) | 3 | 4 | 0 | 24 | 30 | -6 | 9 |
Greece (b/w) | 0 | 6 | 1 | 22 | 36 | -14 | 1 |
O30 Div![]() | W | L | D | GF | GA | GD | PTS |
Japan (white) | 5 | 1 | 1 | 24 | 14 | +10 | 16 |
Iran (yellow) | 2 | 4 | 1 | 18 | 22 | -4 | 7 |
Serbia (yellow) | 2 | 4 | 1 | 17 | 22 | -5 | 7 |
Uruguay (blue) | 0 | 5 | 2 | 19 | 28 | -9 | 2 |
WEDNESDAY MENS & MENS Over 35
Over35 A Div![]() | W | L | D | GF | GA | GD | PTS |
England (black) | 7 | 0 | 0 | 42 | 21 | +21 | 21 |
Brazil (yellow) | 3 | 3 | 1 | 32 | 40 | -8 | 10 |
Colombia (purple) | 3 | 4 | 0 | 33 | 28 | +5 | 9 |
Netherlands (orange) | 3 | 4 | 0 | 33 | 33 | 0 | 9 |
Over35 B Div![]() | W | L | D | GF | GA | GD | PTS |
Chile (red) | 4 | 1 | 2 | 40 | 34 | +6 | 14 |
USA (red) | 3 | 2 | 2 | 23 | 20 | +3 | 11 |
Portugal (red) | 3 | 4 | 0 | 23 | 33 | -10 | 9 |
OPEN SPOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over35 C Div![]() | W | L | D | GF | GA | GD | PTS |
Atalantis (grey) | 2 | 2 | 3 | 14 | 17 | -3 | 9 |
Denmark (black) | 3 | 4 | 0 | 21 | 28 | -7 | 9 |
Argentina (blue) | 2 | 3 | 2 | 11 | 12 | -1 | 8 |
Germany (while) | 0 | 7 | 0 | 18 | 34 | -16 | 0 |
Open A Div![]() | W | L | D | GF | GA | GD | PTS |
Spain (black) | 6 | 1 | 0 | 34 | 22 | +12 | 18 |
Mozambique (black) | 5 | 1 | 1 | 39 | 20 | +19 | 16 |
Faroe Islands (b/w) | 4 | 3 | 0 | 36 | 35 | +1 | 12 |
Nigeria (green) | 3 | 2 | 1 | 27 | 23 | +4 | 10 |
Open B Div![]() | W | L | D | GF | GA | GD | PTS |
Ireland (white) | 4 | 1 | 2 | 38 | 23 | +15 | 14 |
Italy (red) | 2 | 5 | 0 | 22 | 35 | -13 | 6 |
Peru (red) | 1 | 5 | 1 | 15 | 34 | -19 | 4 |
Greece (white) | 0 | 6 | 1 | 10 | 24 | -14 | 1 |
THURSDAY CO-ED
A DIV![]() | W | L | D | GF | GA | GD | PTS |
Barbados (black) | 5 | 0 | 1 | 41 | 23 | +18 | 16 |
Qatar (purple) | 2 | 3 | 1 | 22 | 27 | -5 | 7 |
Zimbabwe (red) | 2 | 3 | 1 | 16 | 16 | 0 | 7 |
Cape Verde (white) | 1 | 1 | 3 | 20 | 16 | +4 | 6 |
Costa Rica (pink) | 4 | 2 | 0 | 25 | 25 | 0 | 12 |
Djibouti (green) | 2 | 4 | 0 | 17 | 23 | -6 | 6 |
Guam (blue) | 4 | 2 | 0 | 27 | 22 | +5 | 12 |
Yugoslavia (blue) | 2 | 3 | 1 | 26 | 26 | 0 | 7 |
Brazil (blue) | 4 | 2 | 0 | 39 | 27 | +12 | 12 |
Colombia (red) | 5 | 1 | 0 | 36 | 22 | +14 | 15 |
Cuba (grey) | 3 | 2 | 1 | 35 | 25 | +10 | 10 |
Iceland (black) | 2 | 3 | 1 | 14 | 23 | -9 | 7 |
Croatia (white) | 3 | 3 | 0 | 30 | 30 | 0 | 9 |
Chad (aqua) | 1 | 4 | 1 | 19 | 29 | -10 | 4 |
Maldives (blue) | 1 | 3 | 2 | 22 | 32 | -10 | 5 |
Jamaica (yellow) | 2 | 3 | 1 | 18 | 20 | -2 | 7 |
Liechtenstein (w/m) | 3 | 1 | 2 | 22 | 16 | +6 | 10 |
USA (black) | 2 | 3 | 1 | 14 | 25 | -11 | 7 |
Italy (blue) | 2 | 1 | 2 | 20 | 18 | +2 | 8 |
Germany (pink) | 2 | 2 | 2 | 19 | 20 | -1 | 8 |
Scotland (red) | 2 | 4 | 0 | 20 | 24 | -4 | 6 |
Fiji (sky) | 0 | 6 | 0 | 12 | 31 | -19 | 0 |
Portugal (green) | 5 | 0 | 0 | 29 | 8 | +21 | 15 |