Schedules
			
		2025 FALL FUTBOL
	|  | Mobile Users: Turn sideways to view full schedule. |  | 
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
 
SUNDAY CO-ED & CO-ED Over 30
	|  |  |  |  |  |  |  | 
	| Date | Time | CS | CS | Time | PCD | PCD | 
	|  |  | FALL | FUTBOL |  |  |  | 
	| 8/10 | 515 |  | GRE 2:6 UKR |  |  |  | 
	|  | 615 | CUB 1:4 MOR | ESP 8:9 ITA |  |  |  | 
	|  | 715 | ENG 3:2 AZE | MEX 3:0 GUA |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 8/17 | 515 | GRE 3:4 ESP | USA 3:6 UKR |  |  |  | 
	|  | 615 | AZE 3:6 MEX | ENG 1:5 CUB |  |  |  | 
	|  | 715 | ITA 1:5 CPV | UKR 5:4 MOR |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 8/24 | 630 | CPV 1:7 UKR | GRE 0:2 USA |  |  |  | 
	|  | 730 | ITA 3:6 CUB | AZE  0:8 ESP |  |  |  | 
	|  | 830 | CPV 6:5 MOR | ENG 4:4 MEX |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 8/31 |  | HOLIDAY | BYE |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 9/7 | 630 | MOR 6:6 USA | ESP 5:9 CPV |  |  |  | 
	|  | 730 | MEX 3:3 GRE | CUB 4:7 UKR |  |  |  | 
	|  | 830 | MEX 6:3 AZE | ENG 5:2 ITA |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 9/14 | 615 | USA 5:5 ITA | CPV 3:0 UKR |  |  |  | 
	|  | 715 | USA 4:3 ENG | AZE 4:6 GRE |  |  |  | 
	|  | 815 | ESP 1:4 MOR | MEX 3:6 CUB |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 9/21 | 615 | GRE 3:4 ITA | USA 7:8 CPV |  |  |  | 
	|  | 715 | MOR 1:5 UKR | ESP 2:7 CUB |  |  |  | 
	|  | 815 | MOR 7:3 MEX | ENG 0:3 AZE |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 9/28 | 615 | AZE 3:0 ITA | USA 2:5 UKR |  |  |  | 
	|  | 715 | ENG 4:2 GRE | MOR 1:4 CPV |  |  |  | 
	|  | 815 | ESP 1:3 MEX | CUB 4:5 CPV |  |  |  | 
	|  |  |  |  |  |  |  | 
	|  |  | SEMIS |  |  |  |  | 
	| 10/5 | 615 | ENG 5:4 GRE | MEX 4:5 USA |  |  |  | 
	|  | 715 | ITA 3:2 AZE | UKR 3:0 FRA |  |  |  | 
	|  | 815 | CUB 9:0 ESP | CPV 7:6 MOR |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 10/12 |  | HOLIDAY | BYE |  |  |  | 
	|  |  |  |  |  |  |  | 
	|  |  | FINALS |  |  |  |  | 
	| 10/19 | 530 | ENG 1v2 ITA | GRE v AZE |  |  |  | 
	|  | 630 | CUB 1v3 USA | MEX v ESP |  |  |  | 
	|  | 730 | MOR v FRA | UKR 1v2 CPV |  |  |  | 
	|  |  |  |  |  |  |  | 
 
MONDAY CO-ED
	|  |  |  |  |  |  |  | 
	| Date | Time | CS | CS | Time | PCD | PCD | 
	|  |  | FALL | FUTBOL |  |  |  | 
	| 8/11 | 715 | FRA 3:0 DEN | ALG 0:3 ESP |  | PCD | PCD | 
	|  | 815 | MLT 5:4 HON | SCO 0:5 UKR | 815 | IRE 2:4 GHA | LIE 3:4 SUI | 
	|  | 915 |  | VAT 5:5 JAM | 915 | ITA 1:4 BRA | LUX 1:4 POR | 
	|  |  |  |  |  |  |  | 
	| 8/18 | 715 | GHA 7:6 VAT | LIE 4:2 FRA |  | PCD | PCD | 
	|  | 815 | LUX 4:4 DEN | ITA 7:2 ALG | 815 | JAM 4:1 UKR | BRA 4:6 IRE | 
	|  | 915 | MLT 1:7 ESP | DEN 1:3 ALG | 915 | POR 4:5 SUI | HON 7:2 SCO | 
	|  |  |  |  |  |  |  | 
	| 8/25 |  | CS | CS |  | PCD | PCD | 
	|  | 8 | LIE 6:1 DEN | HON 4:6 ESP | 815 | IRE 3:3 VAT | UKR 1:3 GHA | 
	|  | 9 | JAM 9:2 MLT | ALG 3:5 LUX | 915 | SUI 5:2 FRA | ITA 4:2 POR | 
	|  |  |  |  |  |  |  | 
	| 9/1 |  | HOLIDAY | BYE |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 9/8 | 715 | MLT 4:3 ALG | DEN 1:1 FRA |  | PCD | PCD | 
	|  | 815 | SCO 4:3 SUI | BRA 0:4 VAT | 815 | ITA 6:6 HON | UKR 2:7 IRE | 
	|  | 915 | SCO 4:6 BRA | ESP 5:4 GHA | 915 | LIE 4:0 LUX | UKR 6:4 POR | 
	|  |  |  |  |  |  |  | 
	| 9/15 | 715 | SUI 3:4 DEN | LIE 1:4 MLT |  | PCD | PCD | 
	|  | 815 | BRA 0:4 GHA | VAT 5:3 ESP | 815 | IRE 2:2 JAM | FRA 5:7 POR | 
	|  | 915 | HON 2:6 UKR | LUX 3:6 ESP | 915 | SCO 3:4 JAM | ALG 2:6 ITA | 
	|  |  |  |  |  |  |  | 
	| 9/22 | 715 | ITA 4:2 MLT | FRA 4:4 ALG |  | PCD | PCD | 
	|  | 815 | LUX 2:2 SUI | HON 4:3 BRA | 815 | IRE 5:7 GHA | SCO 0:6 POR | 
	|  | 915 | LIE 4:1 DEN | JAM 2:3 VAT | 915 |  | UKR 3:0 ESP | 
	|  |  |  |  |  |  |  | 
	| 9/29 | 715 | SUI 0:2 LIE | VAT 6:6 GHA |  | PCD | PCD | 
	|  | 815 | UKR 6:5 JAM | ALG 2:5 DEN | 815 | ITA 2:0 SCO | HON 3:3 ESP | 
	|  | 915 | FRA 2:7 LUX | JAM 4:1 DEN | 915 | POR 4:3 MLT | BRA 3:3 IRE | 
	|  |  |  |  |  |  |  | 
	|  |  | SEMIS |  |  |  |  | 
	| 10/6 | 715 | LIE 6:0 FRA | MLT 5:4 SCO |  | PCD | PCD | 
	|  | 815 | VAT 2:5 JAM | ESP 1:2 BRA | 815 | SUI 5:4 DEN | UKR 5:1 HON | 
	|  | 915 | LUX 4:3 ALG | JPN 6:3 NED | 915 | GHA 6:3 IRE | ITA 1:1 POR | 
	|  |  |  |  |  |  |  | 
	| 10/13 |  | HOLIDAY | BYE |  |  |  | 
	|  |  |  |  |  |  |  | 
	|  |  | FINALS |  |  |  |  | 
	| 10/20 | 715 | LIE 1v2 SUI | DEN v FRA |  | PCD | PCD | 
	|  | 815 | GHA 1v3 JAM | UKR 1v3 BRA | 815 | POR 1v2 LUX | VAT v IRE | 
	|  | 915 | ESP v HON | ALG v SCO | 915 |  | ITA 1v2 MLT | 
	|  |  |  |  |  |  |  | 
 
TUESDAY MENS Open & MENS Over 30
	|  |  |  |  |  |  |  | 
	| Date | Time | CS | CS | Time | PCD | PCD | 
	|  |  | FALL | FUTBOL |  |  |  | 
	| 8/12 | 730 | NOR 2:6 AUT | HOL 2:3 ITA |  | PCD | PCD | 
	|  | 830 | USA 7:4 EST | DEN 4:3 SMR | 815 | CRO 2:4 GUA | NZL 5:5 MAC | 
	|  |  |  |  | 915 | HON 4:8 BEL | GER 1:7 SCO | 
	|  |  |  |  |  |  |  | 
	| 8/19 | 730 | CRO 4:3 NOR | AUT 2:3 NZL |  | PCD | PCD | 
	|  | 830 | SMR 1:4 EST | BEL 2:4 SCO | 815 | MAC 3:4 DEN | GER 7:9 ITA | 
	|  |  |  |  | 915 | GUA 0:1 HOL | USA 2:4 HON | 
	|  |  |  |  |  |  |  | 
	| 8/26 | 730 | GER 4:2 HOL | EST 6:0 NZL |  | PCD | PCD | 
	|  | 830 | ITA 5:7 USA | NOR 2:3 DEN | 815 | GUA 2:1 BEL | AUT 2:3 MAC | 
	|  |  |  |  | 915 | HON 2:4 SCO | SMR 5:5 CRO | 
	|  |  |  |  |  |  |  | 
	| 9/2 | 730 | HOL 3:2 EST | MAC 2:2 NOR |  | PCD | PCD | 
	|  | 830 | SMR 2:1 AUT | NZL 5:5 GER | 815 | CRO 2:7 HON | AZO 3:2 DEN | 
	|  |  |  |  | 915 | GUA 2:5 BEL | USA 1:7 SCO | 
	|  |  |  |  |  |  |  | 
	| 9/9 | 730 | AUT 1:4 GER | BEL 8:6 HON |  | PCD | PCD | 
	|  | 830 | NZL 4:0 DEN | USA 3:5 HOL | 815 | AZO 5:1 NOR | SCO 4:7 GUA | 
	|  |  |  |  | 915 | MAC 6:4 SMR | EST 1:5 CRO | 
	|  |  |  |  |  |  |  | 
	| 9/16 | 730 | DEN 2:5 AUT | NOR 2:5 NZL |  | PCD | PCD | 
	|  | 830 | SMR 4:6 GER | AZO 5:1 USA | 815 | CRO 3:3 MAC | SCO 7:2 BEL | 
	|  |  |  |  | 915 | GUA 5:0 HON | EST 5:5 HOL | 
	|  |  |  |  |  |  |  | 
	| 9/23 | 730 | EST 3:3 GER | HON 2:7 SCO |  | PCD | PCD | 
	|  | 830 | BEL 4:2 USA | AUT 4:3 SMR | 815 | GUA 1:2 AZO | NOR 1:5 HOL | 
	|  |  |  |  | 915 | CRO 6:2 NZL | MAC 3:0 DEN | 
	|  |  |  |  |  |  |  | 
	|  |  | SEMIS |  |  |  |  | 
	| 9/30 | 730 | AUT 2:1 NOR | GER 5:1 EST |  | PCD | PCD | 
	|  | 830 | HOL 3:4 USA | DEN 3:4 SMR | 815 | AZO 1:2 NZL | BEL 3:0 GUA | 
	|  |  |  |  | 915 | SCO 4:3 HON | MAC 4:5 CRO | 
	|  |  |  |  |  |  |  | 
	|  |  | FINALS |  |  |  |  | 
	| 10/7 | 730 | SCO 1v2 BEL | CRO 1v4 NZL |  | PCD | PCD | 
	|  | 830 | AUT 1v3 SMR | GER 2v4 USA | 815 | AZO v MAC | NOR v DEN | 
	|  |  |  |  | 915 | GUA v HON | EST v HOL | 
	|  |  |  |  |  |  |  | 
 
WEDNESDAY MENS Open & MENS Over 35
	|  |  |  |  |  |  |  | 
	| Date | Time | CS | CS | Time | PCD | PCD | 
	|  |  | FALL | FUTBOL |  |  |  | 
	| 8/13 | 715 | USA 4:1 ATL | ARG 1:4 SUR |  | PCD | PCD | 
	|  | 815 | ITA 2:1 IRE | NED 4:3 GER | 815 | BLZ 7:4 BEL | BOL 4:3 SWE | 
	|  | 915 | JPN 2:2 BRA | PER 3:3 ESP | 915 | POR 2:7 ENG | GHA 3:3 JAM | 
	|  |  |  |  |  |  |  | 
	| 8/20 |  | LEAGUE | BYE |  |  |  | 
	|  |  |  |  |  |  |  | 
	| 8/27 | 715 | IRE 2:4 BRA | USA 2:8 SUR |  | PCD | PCD | 
	|  | 815 | ARG 3:3 NED | SWE 5:4 PER | 815 | JAM 2:1 BOL | ENG 3:1 JPN | 
	|  | 915 | GER 3:2 ATL | BLZ 5:6 BEL | 915 | GHA 3:4 ESP | ITA 8:3 POR | 
	|  |  |  |  |  |  |  | 
	| 9/3 | 715 | SWE 3:7 JAM | BRA 5:2 USA |  | PCD | PCD | 
	|  | 815 | ATL 1:4 ARG | ENG 4:2 ITA | 815 | BEL 6:3 PER | BOL 5:3 GHA | 
	|  | 915 | SUR 4:0 GER | BLZ 1:4 ESP | 915 | IRE 2:1 JPN | NED 6:2 POR | 
	|  |  |  |  |  |  |  | 
	| 9/10 | 715 | USA 3:5 NED | ITA 3:3 SUR |  | PCD | PCD | 
	|  | 815 | GER 4:4 ATL | SWE 6:5 BLZ | 815 | JPN 3:6 BRA | ENG 2:2 IRE | 
	|  | 915 | JAM 1:1 BOL | ESP 6:1 PER | 915 | POR 1:5 ARG | BEL 3:2 GHA | 
	|  |  |  |  |  |  |  | 
	| 9/17 | 715 | BRA 4:2 ENG | NED 2:4 ATL |  | PCD | PCD | 
	|  | 815 | ARG 5:4 GER | PER 2:5 BLZ | 815 | IRE 0:3 SUR | ITA 1:1 JPN | 
	|  | 915 | BEL 5:2 JAM | BOL 2:8 ESP | 915 | GHA 1:2 SWE | USA 2:1 POR | 
	|  |  |  |  |  |  |  | 
	| 9/24 | 715 | ITA 3:4 USA | IRE 2:6 BRA |  | PCD | PCD | 
	|  | 815 | SUR 2:1 ENG | SWE 6:2 PER | 815 | JAM 1:1 ESP | BLZ 1:4 GHA | 
	|  | 915 | ATL 2:2 ARG | JPN 0:3 NED | 915 | POR 5:5 GER | BEL 3:5 BOL | 
	|  |  |  |  |  |  |  | 
	| 10/1 | 715 | JAM 1:0 BOL | USA 2:1 SUR |  | PCD | PCD | 
	|  | 815 | SWE 2:1 BLZ | GER 0:4 ITA | 815 | GHA 4:2 PER | NED 5:1 ARG | 
	|  | 915 | ENG 0:3 BRA | BEL 3:6 ESP | 915 | JPN 5:0 IRE | ATL 2:0 POR | 
	|  |  |  |  |  |  |  | 
	|  |  | SEMIS |  |  |  |  | 
	| 10/8 | 715 | USA 4:5 ITA | ARG 6:1 ATL |  | PCD | PCD | 
	|  | 815 | BRA 4:2 IRE | SWE 5:2 PER | 815 | ENG 0:2 JPN | GHA 3:5 BLZ | 
	|  | 915 | NED 5:1 GER | ESP 8:2 BOL | 915 | SUR 1:0 POR | BEL 2:3 JAM | 
	|  |  |  |  |  |  |  | 
	|  |  | Over35 | FINALS |  |  |  | 
	| 10/15 |  |  |  |  | PCD | PCD | 
	|  | 830 | SUR 1v3 ITA | BRA 1v3 JPN | 815 | IRE v ENG | NED 1v2 ARG | 
	|  |  |  |  | 915 | GER v ATL | USA v POR | 
	|  |  |  |  |  |  |  | 
	|  |  | Open | FINALS |  |  |  | 
	| 10/22 | 730 | PER v BEL | GHA v BOL |  |  |  | 
	|  | 830 | SWE 1v3 BLZ | ESP 1v3 JAM |  |  |  | 
	|  |  |  |  |  |  |  | 
 
THURSDAY CO-ED
	|  |  |  |  |  |  |  | 
	| Date | Time | CS | CS | Time | PCD | PCD | 
	|  |  | FALL | FUTBOL |  |  |  | 
	| 8/14 | 715 | CAN 6:6 CRO |  |  | PCD | PCD | 
	|  | 815 | DJI 1:0 ENG | ESP 0:3 CUB |  |  |  | 
	|  | 915 |  | CHA 3:3 MEX | 915 | MOZ 3:2 CZE |  | 
	|  |  |  |  |  |  |  | 
	| 8/21 | 715 | USA 5:4 MEX | GER 3:2 COL |  | PCD | PCD | 
	|  | 815 | DJI 7:2 CHA | ENG 7:2 CUB | 815 | NED 2:2 SCO | CRO 4:2 BRA | 
	|  | 915 | DJI 3:4 ENG | ESP 2:5 CZE | 915 | MOZ 4:2 CAN | ITA 0:4 POR | 
	|  |  |  |  |  |  |  | 
	| 8/28 | 715 | BRA 3:2 COL | GER 5:1 CAN |  | PCD | PCD | 
	|  | 815 | ESP 0:3 CUB | CRO 5:1 ITA | 815 | SCO 7:3 CZE | NED 2:2 MOZ | 
	|  | 915 | USA 4:7 ENG | MEX 3:0 DJI | 915 | POR 1:1 CHA |  | 
	|  |  |  |  |  |  |  | 
	| 9/4 | 715 | CHA 1:2 USA | CAN 5:1 COL |  | PCD | PCD | 
	|  | 815 | ITA 3:5 MOZ | SCO 4:5 GER | 815 | CUB 1:5 BRA | DJI 4:1 POR | 
	|  | 915 | ITA 0:3 CZE | MEX 6:2 ENG | 915 | CUB 1:5 DJI | CRO 3:1 NED | 
	|  |  |  |  |  |  |  | 
	| 9/11 | 715 | MEX 4:3 CHA | GER 6:3 ITA |  | PCD | PCD | 
	|  | 815 | MEX 3:0 CZE | DJI 5:3 USA | 815 | NED 2:4 COL | SCO 7:2 MOZ | 
	|  | 915 |  | CRO 3:6 ENG | 915 | POR 2:2 CUB | CAN 3:2 BRA | 
	|  |  |  |  |  |  |  | 
	| 9/18 | 715 | COL 3:4 CUB | GER 4:7 CAN |  | PCD | PCD | 
	|  | 815 | COL 3:4 GER | ENG 3:0 CHA | 815 | USA 4:3 GRE | CRO 2:4 POR | 
	|  | 915 | DJI 5:6 MEX | NED 6:3 CZE | 915 | BRA 0:0 MOZ | ITA 1:0 SCO | 
	|  |  |  |  |  |  |  | 
	| 9/25 | 715 | MEX 3:2 GRE | CRO 4:1 CHA |  | PCD | PCD | 
	|  | 815 | ITA 3:5 SCO | USA 6:2 CUB | 815 | BRA 5:0 MOZ | CAN 1:2 NED | 
	|  | 915 | ITA 3:4 CZE | DJI 8:4 ENG | 915 | POR 5:1 GER | COL 0:3 USA | 
	|  |  |  |  |  |  |  | 
	| 10/2 |  | CS | CS |  | PCD | PCD | 
	|  |  | N/A | N/A | 815 | ENG 0:3 GRE | USA 3:0 BRA | 
	|  |  |  |  | 915 | NED 2:1 SCO | POR 5:2 MOZ | 
	|  |  |  |  |  |  |  | 
	|  |  | SEMIS |  |  |  |  | 
	| 10/9 | 715 | USA 1v4 CHA | COL 2v3 ITA |  | PCD | PCD | 
	|  | 815 | MEX 1v4 GRE | CAN 2v3 BRA | 815 | POR 2v3 CUB | SCO 2v3 MOZ | 
	|  | 915 | NED 1v4 CZE | GRE v BRA | 915 | GER v CRO | DJI 2v3 ENG | 
	|  |  |  |  |  |  |  | 
	|  |  | FINALS |  |  |  |  | 
	| 10/16 | 715 | GER 1v2 COL | CRA 1v3 BRA |  | PCD | PCD | 
	|  | 815 | CHA v MEX | NED 1v2 SCO | 815 | CUB v DJI | USA 1v2 POR | 
	|  | 915 | CAN v ITA |  | 915 | CZE v MOZ | GRE 4v3 ENG | 
	|  |  |  |  |  |  |  |