Standings
2025 FALL FUTBOL
|  | Mobile Users: Turn sideways to view full schedule. | 
Jump to Monday
Jump to Tuesday
Jump to Wednesday
Jump to Thursday
 
SUNDAY CO-ED
| Div1  | W | L | D | GF | GA | GD | PTS | 
| Ukraine (blue) | 6 | 1 | 0 | 35 | 18 | +22 | 18 | 
| Cape Verde (purple) | 6 | 1 | 0 | 36 | 26 | +10 | 18 | 
| Morocco (red/w)) | 3 | 3 | 1 | 31 | 26 | +5 | 10 | 
| Div2  | W | L | D | GF | GA | GD | PTS | 
| Cuba (black) | 4 | 3 | 0 | 33 | 25 | +8 | 12 | 
| Mexico (lime) | 3 | 2 | 2 | 29 | 27 | +2 | 11 | 
| USA (sky) | 2 | 3 | 2 | 29 | 33 | -4 | 8 | 
| Spain (red) | 2 | 5 | 0 | 27 | 35 | -8 | 6 | 
| Div3  | W | L | D | GF | GA | GD | PTS | 
| England (black) | 3 | 3 | 1 | 20 | 22 | -2 | 10 | 
| Italy (white) | 2 | 4 | 1 | 24 | 35 | -11 | 7 | 
| Azerbaijan (blue) | 2 | 5 | 0 | 18 | 22 | -4 | 6 | 
| Greece (grey) | 1 | 5 | 1 | 19 | 27 | -8 | 4 | 
MONDAY CO-ED
| Div1  | W | L | D | GF | GA | GD | PTS | 
| Ghana (b/w) | 5 | 1 | 1 | 35 | 25 | +10 | 16 | 
| Vatican City (w/b) | 3 | 1 | 3 | 32 | 26 | +6 | 12 | 
| Jamaica (white) | 3 | 2 | 2 | 31 | 21 | +10 | 11 | 
| Ireland (black) | 2 | 3 | 2 | 25 | 25 | 0 | 8 | 
| Div2  | W | L | D | GF | GA | GD | PTS | 
| Ukraine (blue) | 5 | 2 | 0 | 28 | 18 | +10 | 15 | 
| Spain (red) | 4 | 2 | 1 | 27 | 20 | +7 | 13 | 
| Brazil (white) | 3 | 4 | 0 | 20 | 23 | -3 | 9 | 
| Honduras (black) | 2 | 3 | 2 | 30 | 31 | -1 | 8 | 
| Div3  | W | L | D | GF | GA | GD | PTS | 
| Italy (navy) | 5 | 1 | 1 | 30 | 18 | +12 | 16 | 
| Malta (maroon) | 3 | 4 | 0 | 21 | 32 | -11 | 9 | 
| Scotland (lime) | 1 | 6 | 0 | 13 | 27 | -14 | 3 | 
| Div4  | W | L | D | GF | GA | GD | PTS | 
| Portugal (red/w) | 4 | 3 | 0 | 31 | 24 | +7 | 12 | 
| Luxembourg (purple) | 2 | 3 | 2 | 21 | 23 | -2 | 8 | 
| Algeria (green) | 1 | 5 | 1 | 19 | 31 | -12 | 4 | 
| Div5  | W | L | D | GF | GA | GD | PTS | 
| Liechtenstein (w/m) | 5 | 2 | 0 | 23 | 12 | +11 | 15 | 
| Switzerland (red) | 3 | 3 | 1 | 22 | 21 | +1 | 10 | 
| Denmark (white/r) | 2 | 3 | 2 | 17 | 23 | -6 | 8 | 
| France (teal/b) | 1 | 4 | 2 | 19 | 29 | -10 | 5 | 
TUESDAY MENS & MENS Over 30
| Div 1  | W | L | D | GF | GA | GD | PTS | 
| Scotland (green) | 7 | 0 | 0 | 35 | 12 | +23 | 21 | 
| Belgium (red) | 3 | 4 | 0 | 24 | 28 | -4 | 9 | 
| Guatemala (sky) | 3 | 4 | 0 | 16 | 15 | +1 | 9 | 
| Honduras (w/b) | 2 | 5 | 0 | 25 | 36 | -11 | 6 | 
| Div 2  | W | L | D | GF | GA | GD | PTS | 
| Holland (orange) | 4 | 2 | 1 | 23 | 18 | +5 | 13 | 
| Germany (black) | 3 | 2 | 2 | 30 | 31 | -1 | 11 | 
| Estonia (blue) | 2 | 3 | 2 | 25 | 24 | +1 | 8 | 
| USA (yellow) | 2 | 5 | 0 | 23 | 34 | -11 | 6 | 
| Div 3  | W | L | D | GF | GA | GD | PTS | 
| Azores (red/w) | 6 | 1 | 0 | 29 | 20 | +9 | 18 | 
| Macau (white) | 3 | 1 | 3 | 25 | 20 | +5 | 12 | 
| Croatia (w/b) | 3 | 2 | 2 | 27 | 25 | +2 | 11 | 
| New Zealand (black) | 3 | 2 | 2 | 24 | 26 | -2 | 11 | 
| Div 4  | W | L | D | GF | GA | GD | PTS | 
| Austria (white) | 3 | 4 | 0 | 21 | 19 | +2 | 9 | 
| Denmark (red) | 3 | 4 | 0 | 15 | 23 | -8 | 9 | 
| San Marino (b/w) | 1 | 5 | 1 | 22 | 30 | -8 | 4 | 
| Norway (blue) | 0 | 6 | 1 | 13 | 24 | -11 | 1 | 
WEDNESDAY MENS & MENS Over 35
| Over35 Div 1  | W | L | D | GF | GA | GD | PTS | 
| Brazil (white) | 6 | 0 | 1 | 30 | 13 | +17 | 19 | 
| England (black) | 3 | 3 | 1 | 19 | 16 | +3 | 10 | 
| Japan (grey) | 1 | 4 | 2 | 13 | 17 | -4 | 5 | 
| Ireland (green) | 1 | 5 | 1 | 9 | 23 | -14 | 4 | 
| Over35 Div 2  | W | L | D | GF | GA | GD | PTS | 
| Suriname (navy) | 5 | 1 | 1 | 25 | 9 | +16 | 16 | 
| USA (red) | 4 | 3 | 0 | 19 | 24 | -5 | 12 | 
| Italy (blue) | 3 | 2 | 2 | 23 | 16 | +7 | 11 | 
| Portugal (red) | 0 | 6 | 1 | 14 | 35 | -21 | 1 | 
| Over35 Div 3  | W | L | D | GF | GA | GD | PTS | 
| Netherlands (orange) | 5 | 1 | 1 | 28 | 16 | +12 | 16 | 
| Argentina (sky) | 3 | 2 | 2 | 21 | 20 | +1 | 11 | 
| Atlantis (grey/o) | 2 | 3 | 2 | 16 | 16 | 0 | 8 | 
| Germany (white) | 1 | 4 | 2 | 19 | 28 | -9 | 5 | 
| OPEN Div 1  | W | L | D | GF | GA | GD | PTS | 
| Spain (pink) | 5 | 0 | 2 | 32 | 16 | +16 | 17 | 
| Belgium (black) | 4 | 3 | 0 | 30 | 30 | 0 | 12 | 
| Jamaica (yellow) | 3 | 1 | 3 | 17 | 14 | +3 | 12 | 
| Bolivia (green) | 3 | 3 | 1 | 18 | 21 | -3 | 10 | 
| OPEN Div 2  | W | L | D | GF | GA | GD | PTS | 
| Sweden (black) | 5 | 2 | 0 | 27 | 24 | +3 | 15 | 
| Ghana (white) | 2 | 4 | 1 | 20 | 20 | 0 | 7 | 
| Balize (black) | 2 | 5 | 0 | 25 | 29 | -4 | 6 | 
| Peru (red) | 0 | 6 | 1 | 17 | 33 | -16 | 1 | 
THURSDAY CO-ED
| Div1  | W | L | D | GF | GA | GD | PTS | 
| Mexico (red) | 5 | 1 | 1 | 29 | 20 | +9 | 16 | 
| Djibouti (yellow) | 5 | 2 | 0 | 36 | 21 | +15 | 15 | 
| England (sky) | 4 | 3 | 0 | 33 | 28 | +5 | 12 | 
| Greece (blue) | 1 | 2 | 1 | 12 | 11 | +1 | 4 | 
| Div2  | W | L | D | GF | GA | GD | PTS | 
| USA (sky) | 5 | 2 | 0 | 27 | 22 | +5 | 15 | 
| Portugal (red/w) | 4 | 1 | 2 | 23 | 13 | +10 | 14 | 
| Cuba (grey) | 1 | 5 | 1 | 12 | 28 | -16 | 4 | 
| Chad (black) | 0 | 5 | 2 | 11 | 24 | -13 | 2 | 
| Div3  | W | L | D | GF | GA | GD | PTS | 
| Croatia (white) | 4 | 2 | 1 | 27 | 21 | +6 | 13 | 
| Canada (red) | 3 | 3 | 1 | 25 | 24 | +1 | 10 | 
| Brazil (yellow) | 3 | 3 | 0 | 18 | 13 | +5 | 9 | 
| Div4  | W | L | D | GF | GA | GD | PTS | 
| Germany (pink) | 5 | 2 | 0 | 28 | 25 | +3 | 15 | 
| Colombia (yellow) | 1 | 6 | 0 | 15 | 24 | -9 | 3 | 
| Italy (purple) | 0 | 7 | 0 | 12 | 31 | -19 | 0 | 
| Div5  | W | L | D | GF | GA | GD | PTS | 
| Netherlands (orange) | 3 | 2 | 2 | 17 | 16 | +1 | 11 | 
| Scotland (black) | 3 | 2 | 1 | 26 | 16 | +10 | 10 | 
| Mozambique (black/o) | 3 | 3 | 1 | 19 | 27 | -8 | 10 | 
| Czechia (navy/r) | 3 | 4 | 0 | 20 | 24 | -4 | 9 | 
